Template:Item: Difference between revisions
Jump to navigation
Jump to search
Assasin189cz (talk | contribs) (Created page with "{{Infobox |title = {{{name}}} |header10 = Item Basics |label11 = Established |data11 = {{{established|}}} |label12 = Members |data12 = {{{members}}} |label13 = Focus |data13 = {{{focus}}} |header20 = Membership |label21 = Recruitment |data21 = {{{recruitment}}} |label22 = Platform |data122 = {{{platform}}} |label23 = Language |data23 = {{{language}}} |label24 = Timezones |data24 = {{{timezones}}} |label25 = Activities |data25 = {{{activities}...") |
Assasin189cz (talk | contribs) No edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = {{{name}}} | |title = {{{name}}} | ||
|image = [[File:{{{image}}}|thumb]] | |||
|header10 = Item Basics | |header10 = Item Basics | ||
|label11 = | |label11 = Added | ||
|data11 = {{{ | |data11 = {{{added}}} | ||
|label12 = | |label12 = Type | ||
|data12 = {{{ | |data12 = {{{type}}} | ||
|label13 = | |label13 = Market price | ||
|data13 = {{{ | |data13 = {{{marketprice|}}} | ||
|label14 = Rarity | |||
| | |data14 = {{{rarity|}}} | ||
| | |||
| | |||
| | |||
| | |header20 = Statistics | ||
| | |label21 = Damage | ||
| | |data21 = {{{damage|}}} | ||
| | |label22 = Defense | ||
| | |data22 = {{{defense|}}} | ||
| | |label23 = Ammo | ||
| | |data23 = {{{ammo|}}} | ||
| | |label24 = Can pass through shield? | ||
| | |data24 = {{{shield|}}} | ||
|label25 = Shield strengh | |||
|data25 = {{{shstrg|}}} | |||
|label26 = Energy consumption | |||
|data26 = {{{encons|}}} | |||
|label27 = Attachments | |||
|data27 = {{{attach|}}} | |||
|label28 = Magazine size | |||
|data28 = {{{magsize|}}} | |||
|label29 = Reload time | |||
|data29 = {{{reload|}}} | |||
|label30 = Durability | |||
|data30 = {{{durability|}}} | |||
|label31 = Crafted in | |||
|data31 = {{{craftedin|}}} | |||
|label32 = Materials | |||
|data32 = {{{materials|}}} | |||
|label100 = Directional | |||
|data100 = No. | |||
}} | }} | ||
<!-- | <!--WIP--> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": {}, | |||
"image": { | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"added": { | |||
"label": "added", | |||
"description": "When was this item added?", | |||
"example": "Update 11 - Shai-Hulud", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"type": { | |||
"label": "type", | |||
"description": "What type of item is it?", | |||
"example": "Melee weapon (sword)", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Melee weapon", | |||
"Ranged weapon", | |||
"Armour", | |||
"Gadged", | |||
"Consumable" ], | |||
"required":true | |||
}, | |||
"marketprice": { | |||
"label": "marketprice", | |||
"description": "What price is this item usually sold at?", | |||
"example": "300 solari", | |||
"type": "number", | |||
"suggested":true | |||
}, | |||
"rarity": { | |||
"label": "rarity", | |||
"description": "How rare is this item?", | |||
"example": "Legendary", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Common", | |||
"Uncommon", | |||
"Rare", | |||
"Epic", | |||
"Legendary", | |||
"Unique" ], | |||
"suggested":true | |||
}, | |||
"damage": { | |||
"label": "damage", | |||
"description": "How hard it hits?", | |||
"example": "80 damage (explosive)", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"(explosive)", | |||
"(slash)", | |||
"(blunt)", | |||
"(ranged)", | |||
"(poison)" ], | |||
"suggested":true | |||
}, | |||
"defense": { | |||
"label": "defense", | |||
"description": "How much does it protect?", | |||
"example": "30", | |||
"type": "number", | |||
"suggested":true | |||
}, | |||
"ammo": { | |||
"label": "ammo", | |||
"description": "What does it use to shoot?", | |||
"example": "rockets", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"darts", | |||
"energy", | |||
"bullets", | |||
"scattershells", | |||
"rockets" ], | |||
"suggested":true | |||
}, | |||
"shield": { | |||
"label": "shield", | |||
"description": "Can it pass through a shield?", | |||
"example": "Yes", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Yes", | |||
"No" | |||
], | |||
"suggested":true | |||
}, | |||
"shstrg": { | |||
"label": "shieldstrengh", | |||
"description": "How strong is the shielding value?", | |||
"example": "50", | |||
"type": "number", | |||
"suggested":true | |||
}, | |||
"encons": { | |||
"label": "energyconsumption", | |||
"description": "How much energy does it consume?", | |||
"example": "5Kw/m", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"attach": { | |||
"label": "attachements", | |||
"description": "Which attachements can be used with this item?", | |||
"example": "Battery", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"magsize": { | |||
"label": "magazinesize", | |||
"description": "How big is its magazine?", | |||
"example": "50", | |||
"type": "number", | |||
"suggested":true | |||
}, | |||
"reload": { | |||
"label": "reload", | |||
"description": "How long does it take to reload?", | |||
"example": "2s", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"durability": { | |||
"label": "durability", | |||
"description": "What is its basic durability value?", | |||
"example": "40", | |||
"type": "number", | |||
"suggested":true | |||
}, | |||
"craftedin": { | |||
"label": "craftedin", | |||
"description": "Where can it be crafted?", | |||
"example": "3D printer", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"materials": { | |||
"label": "materials", | |||
"description": "What is used to craft this item?", | |||
"example": "The tooth of Shai-Hulud", | |||
"type": "string", | |||
"suggested":true | |||
} | |||
}, | |||
"description": "Infobox for displaying Item data", | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 17:17, 21 April 2024
[[File:{{{image}}}|thumb]] | |
Item Basics | |
---|---|
Added | {{{added}}} |
Type | {{{type}}} |
Statistics | |
Directional | No. |
Infobox for displaying Item data
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | File | suggested |
added | added | When was this item added?
| String | suggested |
type | type | What type of item is it?
| String | required |
marketprice | marketprice | What price is this item usually sold at?
| Number | suggested |
rarity | rarity | How rare is this item?
| String | suggested |
damage | damage | How hard it hits?
| String | suggested |
defense | defense | How much does it protect?
| Number | suggested |
ammo | ammo | What does it use to shoot?
| String | suggested |
shield | shield | Can it pass through a shield?
| String | suggested |
shieldstrengh | shstrg | How strong is the shielding value?
| Number | suggested |
energyconsumption | encons | How much energy does it consume?
| String | suggested |
attachements | attach | Which attachements can be used with this item?
| String | suggested |
magazinesize | magsize | How big is its magazine?
| Number | suggested |
reload | reload | How long does it take to reload?
| String | suggested |
durability | durability | What is its basic durability value?
| Number | suggested |
craftedin | craftedin | Where can it be crafted?
| String | suggested |
materials | materials | What is used to craft this item?
| String | suggested |