Template:RangedWeaponInfo: Difference between revisions
Jump to navigation
Jump to search
(Test edit.) |
m (Removed excess characters.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | |||
{{Documentation}} | {{Documentation}} | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
" | "name": { | ||
"label": "Name", | |||
"description": "The weapon's name.", | |||
"example": "Maula Pistol", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "The weapon's image (upload file).", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"damage type": { | |||
"label": "Damage Type", | "label": "Damage Type", | ||
"description": "The weapon's damage type.", | "description": "The weapon's damage type.", | ||
"example": "Light Dart", | "example": "Light Dart", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "fire mode": { | ||
"label": "Fire Mode", | "label": "Fire Mode", | ||
"description": "The weapon's fire mode.", | "description": "The weapon's fire mode.", | ||
"example": "Semi-Automatic", | "example": "Semi-Automatic", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "ads mode": { | ||
"label": "ADS Mode", | "label": "ADS Mode", | ||
"description": "The weapon's ADS mode.", | "description": "The weapon's ADS mode.", | ||
"example": "Combat", | "example": "Combat", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "damage per shot": { | ||
"label": "Damage Per Shot", | "label": "Damage Per Shot", | ||
"description": "The weapon's damage per shot.", | "description": "The weapon's damage per shot.", | ||
"example": "3.2", | "example": "3.2", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "rate of fire": { | ||
"label": "Rate of Fire", | "label": "Rate of Fire", | ||
"description": "The weapon's rate of fire.", | "description": "The weapon's rate of fire.", | ||
"example": "399 RPM", | "example": "399 RPM", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "clip size": { | ||
"label": "Clip Size", | "label": "Clip Size", | ||
"description": "The weapon's clip size.", | "description": "The weapon's clip size.", | ||
"example": "18", | "example": "18", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "reload speed": { | ||
"label": "Reload Speed", | "label": "Reload Speed", | ||
"description": "The weapon's reload speed.", | "description": "The weapon's reload speed.", | ||
"example": "1.8 s", | "example": "1.8 s", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "effective range": { | ||
"label": "Effective Range", | "label": "Effective Range", | ||
"description": "The weapon's effective range.", | "description": "The weapon's effective range.", | ||
"example": "70 m", | "example": "70 m", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "accuracy": { | ||
"label": "Accuracy", | "label": "Accuracy", | ||
"description": "The weapon's accuracy.", | "description": "The weapon's accuracy.", | ||
"example": "0.40", | "example": "0.40", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "stability": { | ||
"label": "Stability", | "label": "Stability", | ||
"description": "The weapon's stability.", | "description": "The weapon's stability.", | ||
"example": "1.0", | "example": "1.0", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
} | } | ||
}, | }, | ||
Line 67: | Line 91: | ||
"format": "block", | "format": "block", | ||
"paramOrder": [ | "paramOrder": [ | ||
" | "name", | ||
" | "image", | ||
" | "damage type", | ||
" | "fire mode", | ||
" | "ads mode", | ||
" | "damage per shot", | ||
" | "rate of fire", | ||
" | "clip size", | ||
" | "reload speed", | ||
" | "effective range", | ||
"accuracy", | |||
"stability" | |||
] | ] | ||
}</templatedata> | }</templatedata> | ||
</noinclude> | |||
{{Infobox | |||
|title = {{{name}}} | |||
|image = [[File:{{{image}}}|frameless|325px]] | |||
|header10 = Statistics | |||
|label11 = Damage Type | |||
|data11 = {{{damage type}}} | |||
|label12 = Fire Mode | |||
|data12 = {{{fire mode}}} | |||
|label13 = ADS Mode | |||
|data13 = {{{ads mode}}} | |||
|label14 = Damage Per Shot | |||
|data14 = {{{damage per shot}}} | |||
|label15 = Rate of Fire | |||
|data15 = {{{rate of fire}}} | |||
|label16 = Clip Size | |||
|data16 = {{{clip size}}} | |||
|label17 = Reload Speed | |||
|data17 = {{{reload speed}}} | |||
|label18 = Effective Range | |||
|data18 = {{{effective range}}} | |||
|label19 = Accuracy | |||
|data19 = {{{accuracy}}} | |||
|label20 = Stability | |||
|data20 = {{{stability}}} | |||
}} |
Latest revision as of 06:00, 22 August 2024
An infobox for displaying in-game statistic information for ranged weapons.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The weapon's name.
| String | required |
Image | image | The weapon's image (upload file). | File | suggested |
Damage Type | damage type | The weapon's damage type.
| String | suggested |
Fire Mode | fire mode | The weapon's fire mode.
| String | suggested |
ADS Mode | ads mode | The weapon's ADS mode.
| String | suggested |
Damage Per Shot | damage per shot | The weapon's damage per shot.
| String | suggested |
Rate of Fire | rate of fire | The weapon's rate of fire.
| String | suggested |
Clip Size | clip size | The weapon's clip size.
| String | suggested |
Reload Speed | reload speed | The weapon's reload speed.
| String | suggested |
Effective Range | effective range | The weapon's effective range.
| String | suggested |
Accuracy | accuracy | The weapon's accuracy.
| String | suggested |
Stability | stability | The weapon's stability.
| String | suggested |
[[File:{{{image}}}|frameless|325px]] | |
Statistics | |
---|---|
Damage Type | {{{damage type}}} |
Fire Mode | {{{fire mode}}} |
ADS Mode | {{{ads mode}}} |
Damage Per Shot | {{{damage per shot}}} |
Rate of Fire | {{{rate of fire}}} |
Clip Size | {{{clip size}}} |
Reload Speed | {{{reload speed}}} |
Effective Range | {{{effective range}}} |
Accuracy | {{{accuracy}}} |
Stability | {{{stability}}} |