Template:RangedWeaponInfo: Difference between revisions
Jump to navigation
Jump to search
(Updated and hooked template parameters.) |
m (Removed excess characters.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
"description": "The weapon's damage type.", | "description": "The weapon's damage type.", | ||
"example": "Light Dart", | "example": "Light Dart", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"fire mode": { | "fire mode": { | ||
Line 27: | Line 28: | ||
"description": "The weapon's fire mode.", | "description": "The weapon's fire mode.", | ||
"example": "Semi-Automatic", | "example": "Semi-Automatic", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"ads mode": { | "ads mode": { | ||
Line 33: | Line 35: | ||
"description": "The weapon's ADS mode.", | "description": "The weapon's ADS mode.", | ||
"example": "Combat", | "example": "Combat", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"damage per shot": { | "damage per shot": { | ||
Line 39: | Line 42: | ||
"description": "The weapon's damage per shot.", | "description": "The weapon's damage per shot.", | ||
"example": "3.2", | "example": "3.2", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"rate of fire": { | "rate of fire": { | ||
Line 45: | Line 49: | ||
"description": "The weapon's rate of fire.", | "description": "The weapon's rate of fire.", | ||
"example": "399 RPM", | "example": "399 RPM", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"clip size": { | "clip size": { | ||
Line 51: | Line 56: | ||
"description": "The weapon's clip size.", | "description": "The weapon's clip size.", | ||
"example": "18", | "example": "18", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"reload speed": { | "reload speed": { | ||
Line 57: | Line 63: | ||
"description": "The weapon's reload speed.", | "description": "The weapon's reload speed.", | ||
"example": "1.8 s", | "example": "1.8 s", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"effective range": { | "effective range": { | ||
Line 63: | Line 70: | ||
"description": "The weapon's effective range.", | "description": "The weapon's effective range.", | ||
"example": "70 m", | "example": "70 m", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"accuracy": { | "accuracy": { | ||
Line 69: | Line 77: | ||
"description": "The weapon's accuracy.", | "description": "The weapon's accuracy.", | ||
"example": "0.40", | "example": "0.40", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"stability": { | "stability": { | ||
Line 75: | Line 84: | ||
"description": "The weapon's stability.", | "description": "The weapon's stability.", | ||
"example": "1.0", | "example": "1.0", | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
} | } | ||
}, | }, | ||
Line 99: | Line 109: | ||
{{Infobox | {{Infobox | ||
|title = {{{name}}} | |title = {{{name}}} | ||
|image = [[File:{{{ | |image = [[File:{{{image}}}|frameless|325px]] | ||
|header10 = Statistics | |header10 = Statistics | ||
|label11 = Damage Type | |label11 = Damage Type | ||
|data11 = {{{damage type | |data11 = {{{damage type}}} | ||
|label12 = Fire Mode | |label12 = Fire Mode | ||
|data12 = {{{fire mode | |data12 = {{{fire mode}}} | ||
|label13 = ADS Mode | |label13 = ADS Mode | ||
|data13 = {{{ads mode}}} | |data13 = {{{ads mode}}} |
Latest revision as of 06:00, 22 August 2024
An infobox for displaying in-game statistic information for ranged weapons.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The weapon's name.
| String | required |
Image | image | The weapon's image (upload file). | File | suggested |
Damage Type | damage type | The weapon's damage type.
| String | suggested |
Fire Mode | fire mode | The weapon's fire mode.
| String | suggested |
ADS Mode | ads mode | The weapon's ADS mode.
| String | suggested |
Damage Per Shot | damage per shot | The weapon's damage per shot.
| String | suggested |
Rate of Fire | rate of fire | The weapon's rate of fire.
| String | suggested |
Clip Size | clip size | The weapon's clip size.
| String | suggested |
Reload Speed | reload speed | The weapon's reload speed.
| String | suggested |
Effective Range | effective range | The weapon's effective range.
| String | suggested |
Accuracy | accuracy | The weapon's accuracy.
| String | suggested |
Stability | stability | The weapon's stability.
| String | suggested |
[[File:{{{image}}}|frameless|325px]] | |
Statistics | |
---|---|
Damage Type | {{{damage type}}} |
Fire Mode | {{{fire mode}}} |
ADS Mode | {{{ads mode}}} |
Damage Per Shot | {{{damage per shot}}} |
Rate of Fire | {{{rate of fire}}} |
Clip Size | {{{clip size}}} |
Reload Speed | {{{reload speed}}} |
Effective Range | {{{effective range}}} |
Accuracy | {{{accuracy}}} |
Stability | {{{stability}}} |