Template:Vehicle: Difference between revisions
Jump to navigation
Jump to search
Assasin189cz (talk | contribs) (Created page with "{{Infobox |title = {{{name}}} |image = [[File:{{{image}}}|thumb]] |header10 = Vehicle Basics |label11 = Added |data11 = {{{added}}} |label12 = Type |data12 = {{{type}}} |label13 = Market price |data13 = {{{marketprice|}}} |label14 = Rarity |data14 = {{{rarity|}}} |label15 = Size |data15 = {{{size}}} |header20 = Satistics |label21 = Damage |data21 = {{{damage|}}} |label22 = Armour |data22 = {{{armour|}}} |label23 = Ammo |data23 = {{{ammo|}}}...") |
Assasin189cz (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|data23 = {{{ammo|}}}| | |data23 = {{{ammo|}}}| | ||
|label24 = Fuel | |label24 = Fuel | ||
|data24 = {{{fueltype}}} | |data24 = {{{fueltype|}}} | ||
|label25 = Shield strengh | |label25 = Shield strengh | ||
|data25 = {{{shstrg|}}} | |data25 = {{{shstrg|}}} | ||
Line 41: | Line 41: | ||
}} | }} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": {}, | |||
"image": { | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"added": { | |||
"label": "added", | |||
"description": "When was this item added?", | |||
"example": "Update 11 - Shai-Hulud", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"type": { | |||
"label": "type", | |||
"description": "What type of vehicle is it?", | |||
"example": "Carryall", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Carryall", | |||
"Ornithopter", | |||
"Sandbike", | |||
"Groundcar", | |||
"Spaceship" ], | |||
"required":true | |||
}, | |||
"marketprice": { | |||
"label": "marketprice", | |||
"description": "What price is this vehicle usually sold at?", | |||
"example": "3000 solari", | |||
"type": "number", | |||
"suggested":true | |||
}, | |||
"rarity": { | |||
"label": "rarity", | |||
"description": "How rare is this vehicle?", | |||
"example": "Legendary", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Common", | |||
"Uncommon", | |||
"Rare", | |||
"Epic", | |||
"Legendary", | |||
"Unique" ], | |||
"suggested":true | |||
}, | |||
"size": { | |||
"label": "size", | |||
"description": "How big is this vehicle and how many seats does it have??", | |||
"example": "Gargantuan (16seats)", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Small", | |||
"Medium", | |||
"Big", | |||
"Giant", | |||
"Gargantuan", | |||
"Unique" ], | |||
"suggested":true | |||
}, | |||
"damage": { | |||
"label": "damage", | |||
"description": "How hard does it hit?", | |||
"example": "80 damage (explosive)", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"(explosive)", | |||
"(slash)", | |||
"(blunt)", | |||
"(ranged)", | |||
"(poison)" ], | |||
"suggested":true | |||
}, | |||
"armour": { | |||
"label": "armour", | |||
"description": "How much does it protect?", | |||
"example": "30", | |||
"type": "number", | |||
"suggested":true | |||
}, | |||
"ammo": { | |||
"label": "ammo", | |||
"description": "What does it use to shoot?", | |||
"example": "rockets", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"darts", | |||
"energy", | |||
"bullets", | |||
"scattershells", | |||
"rockets" ], | |||
"suggested":true | |||
}, | |||
"fueltype": { | |||
"label": "fuel", | |||
"description": "What fuel does it use?", | |||
"example": "Hydrogen", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Hydrogen", | |||
"Oil", | |||
"electric" ], | |||
"suggested":true | |||
}, | |||
"shstrg": { | |||
"label": "shieldstrengh", | |||
"description": "How strong is the shielding value?", | |||
"example": "50", | |||
"type": "number", | |||
"suggested":true | |||
}, | |||
"fuelcons": { | |||
"label": "fuelconsumption", | |||
"description": "How much fuel does it consume?", | |||
"example": "5L/m", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"mods": { | |||
"label": "modifications", | |||
"description": "Which modifications can be used with this vehicle?", | |||
"example": "Extra layer of armour", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"magsize": { | |||
"label": "magazinesize", | |||
"description": "How big is its magazine?", | |||
"example": "50 (cannon) 12 (rocket launcher)", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"reload": { | |||
"label": "reload", | |||
"description": "How long does it take to reload?", | |||
"example": "2s (cannon) 8s (rocket launcher)", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"durability": { | |||
"label": "durability", | |||
"description": "What is its basic durability value?", | |||
"example": "40", | |||
"type": "number", | |||
"suggested":true | |||
}, | |||
"craftedin": { | |||
"label": "craftedin", | |||
"description": "Where can it be crafted?", | |||
"example": "3D printer", | |||
"type": "string", | |||
"suggested":true | |||
}, | |||
"materials": { | |||
"label": "materials", | |||
"description": "What is used to craft this item?", | |||
"example": "Titanium ingot", | |||
"type": "string", | |||
"suggested":true | |||
} | |||
}, | |||
"description": "Infobox for displaying Item data", | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 19:58, 15 February 2024
[[File:{{{image}}}|thumb]] | |
Vehicle Basics | |
---|---|
Added | {{{added}}} |
Type | {{{type}}} |
Size | {{{size}}} |
Satistics |
Infobox for displaying Item data
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | File | suggested |
added | added | When was this item added?
| String | suggested |
type | type | What type of vehicle is it?
| String | required |
marketprice | marketprice | What price is this vehicle usually sold at?
| Number | suggested |
rarity | rarity | How rare is this vehicle?
| String | suggested |
size | size | How big is this vehicle and how many seats does it have??
| String | suggested |
damage | damage | How hard does it hit?
| String | suggested |
armour | armour | How much does it protect?
| Number | suggested |
ammo | ammo | What does it use to shoot?
| String | suggested |
fuel | fueltype | What fuel does it use?
| String | suggested |
shieldstrengh | shstrg | How strong is the shielding value?
| Number | suggested |
fuelconsumption | fuelcons | How much fuel does it consume?
| String | suggested |
modifications | mods | Which modifications can be used with this vehicle?
| String | suggested |
magazinesize | magsize | How big is its magazine?
| String | suggested |
reload | reload | How long does it take to reload?
| String | suggested |
durability | durability | What is its basic durability value?
| Number | suggested |
craftedin | craftedin | Where can it be crafted?
| String | suggested |
materials | materials | What is used to craft this item?
| String | suggested |