The First Rapier: Difference between revisions
Jump to navigation
Jump to search
Assasin189cz (talk | contribs) No edit summary |
Assasin189cz (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Rapier.png|thumb|alt=first rapier | {{Infobox | ||
|title = {{{Name}}} | |||
|header10 = Item Basics | |||
|label11 = Added | |||
|data11 = {{{added|}}} | |||
|label12 = Type | |||
|data12 = {{{Type}}} | |||
|label13 = Market price | |||
|data13 = {{{market price}}} | |||
|label14 = Rarity | |||
|data14 = {{{rarity}}} | |||
|header20 = Satistics | |||
|label21 = Damage | |||
|data21 = {{{damage}}} | |||
|label22 = Defense | |||
|data122 = {{{defense}}} | |||
|label23 = Ammo | |||
|data23 = {{{ammo}}} | |||
|label24 = Can pass through shield? | |||
|data24 = {{{shield}}} | |||
|label25 = Shield strengh | |||
|data25 = {{{shstrg}}} | |||
|label26 = Energy consumption | |||
|data26 = {{{Encons}}} | |||
|label27 = Attachments | |||
|data27 = {{{attach}}} | |||
|label28 = Magazine size | |||
|data28 = {{{magsize}}} | |||
|label29 = Reload time | |||
|data29 = {{{Reload}}} | |||
|label30 = Durability | |||
|data30 = {{{durability}}} | |||
|image=[[File:Rapier.png|thumb|alt=first rapier]] | |||
}} | |||
==Info== | ==Info== | ||
This was the second [[melee]] weapon ever shown, and the first one to be shown from beta versions of the game. <ref name="cobvid"> https://www.youtube.com/watch?v=fomj21qP5sI&ab_channel=Funcom </ref> | This was the second [[melee]] weapon ever shown, and the first one to be shown from beta versions of the game. <ref name="cobvid"> https://www.youtube.com/watch?v=fomj21qP5sI&ab_channel=Funcom </ref> |
Revision as of 13:31, 10 February 2024
Item Basics | |
---|---|
Type | {{{Type}}} |
Market price | {{{market price}}} |
Rarity | {{{rarity}}} |
Satistics | |
Damage | {{{damage}}} |
Ammo | {{{ammo}}} |
Can pass through shield? | {{{shield}}} |
Shield strengh | {{{shstrg}}} |
Energy consumption | {{{Encons}}} |
Attachments | {{{attach}}} |
Magazine size | {{{magsize}}} |
Reload time | {{{Reload}}} |
Durability | {{{durability}}} |
Info
This was the second melee weapon ever shown, and the first one to be shown from beta versions of the game. [1]
Known Sellers
Stats
PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
---|---|---|
PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |