Maula Pistol: Difference between revisions
Jump to navigation
Jump to search
(Temporarily removed ranged weapon info template.) |
(Added ranged weapons info template.) |
||
Line 1: | Line 1: | ||
{{RangedWeaponInfo | |||
| name = Maula Pistol | |||
| image = Weapon Maula Pistol.png | |||
| damage type = Light Dart | |||
| fire mode = Semi-Automatic | |||
| ads mode = Combat | |||
| damage per shot = 3.2 | |||
| rate of fire = 399 RPM | |||
| clip size = 18 | |||
| reload speed = 1.8 s | |||
| effective range = 70 m | |||
| accuracy = 0.40 | |||
| stability = 1.0 | |||
}} | |||
=Overview= | =Overview= | ||
''"Lightweight but with a short range, the Maula Pistol is a reliable sidearm."''<ref>[https://www.youtube.com/watch?v=J18oH_FBDYM Dune: Awakening - Gamescom Gameplay Presentation] (10:13)</ref> | ''"Lightweight but with a short range, the Maula Pistol is a reliable sidearm."''<ref>[https://www.youtube.com/watch?v=J18oH_FBDYM Dune: Awakening - Gamescom Gameplay Presentation] (10:13)</ref> |
Revision as of 04:47, 22 August 2024
Statistics | |
---|---|
Damage Type | Light Dart |
Fire Mode | Semi-Automatic |
ADS Mode | Combat |
Damage Per Shot | 3.2 |
Rate of Fire | 399 RPM |
Clip Size | 18 |
Reload Speed | 1.8 s |
Effective Range | 70 m |
Accuracy | 0.40 |
Stability | 1.0 |
Overview
"Lightweight but with a short range, the Maula Pistol is a reliable sidearm."[1]
Crafting Requirements
- (15) Salvaged Metal