JABAL Spitdart Rifle: Difference between revisions
Jump to navigation
Jump to search
(Created page.) |
FlamingMojo (talk | contribs) m (Review and Publish page) |
||
Line 22: | Line 22: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Ranged Weapons]] | |||
[[Category:PreBeta]] |
Revision as of 21:55, 19 September 2024
Statistics | |
---|---|
Damage Type | Heavy Dart |
Fire Mode | Semi-Automatic |
ADS Mode | Combat |
Damage Per Shot | 51.5 |
Rate of Fire | 77 RPM |
Clip Size | 3 |
Reload Speed | 2.0 s |
Effective Range | 60 m |
Accuracy | 0.40 |
Stability | 8.0 |
Overview
"Another workhorse of a weapon, the JABAL Spitdart is of simple construction and easy to clean, which makes it a favorite on dusty Arrakis."[1]
Crafting Requirements
- (x) TBD