Rapier |
|
Type | {{{Type}}} |
---|
Market price | {{{market price}}} |
---|
Rarity | {{{rarity}}} |
---|
|
Damage | {{{damage}}} |
---|
Ammo | {{{ammo}}} |
---|
Can pass through shield? | {{{shield}}} |
---|
Shield strengh | {{{shstrg}}} |
---|
Energy consumption | {{{Encons}}} |
---|
Attachments | {{{attach}}} |
---|
Magazine size | {{{magsize}}} |
---|
Reload time | {{{Reload}}} |
---|
Durability | {{{durability}}} |
---|
Info
This was the second melee weapon ever shown, and the first one to be shown from beta versions of the game. [1]
Known Sellers
Stats
PLACEHOLDER
PLACEHOLDER |
PLACEHOLDER |
PLACEHOLDER
|
PLACEHOLDER |
PLACEHOLDER |
PLACEHOLDER
|
PLACEHOLDER |
PLACEHOLDER |
PLACEHOLDER
|
PLACEHOLDER |
PLACEHOLDER |
PLACEHOLDER
|
References