Related changes

Jump to navigation Jump to search

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 10:45, 10 May 2025
   
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

9 May 2025

N    11:11  Template:ItemInfo diffhist +1,168 FlamingMojo talk contribs (Created page with "{{Infobox |title = {{{name}}} |image = {{{image}}} |header10 = Item Basics |label11 = ID |data11 = {{{item_id}}} |label12 = Added |data12 = {{{added|}}} |label13 = Item Categories |data13 = {{{item_categories|}}} |label14 = Desc. |data14 = {{{short_description|}}} |label15 = Vendor Base Price |data15 = {{{market_price|}}} |header20 = Statistics |label21 = Item Tags |data21 = {{{item_tags|}}} |label22 = Stack Size |data22 = {{{max_stack|}}} |la...")
N    11:01  Spice-infused Iron Dust diffhist +23,609 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = T2UniqueComponent | name = Spice-infused Iron Dust | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 1000.0 | max_stack = 500 | volume = 0.1 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SECTION --> <!-- MAIN CO...")
N    11:00  Sandbike Hull Mk2 diffhist +2,281 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = SandbikeHull_2 | name = Sandbike Hull Mk2 | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 5100.0 | max_stack = 1 | volume = 8.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SECTION --> <!-- MAIN CONTENT --> Protects...")
N    11:00  Plasteel Microflora Fiber diffhist +27,401 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = GreatHouseComponent1 | name = Plasteel Microflora Fiber | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 75.0 | max_stack = 500 | volume = 0.1 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SECTION --> <!-- MA...")
N    11:00  Oathbreaker Headwrap diffhist +3,030 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Neut_AtreidesDeserterUnique01_Helmet | name = Oathbreaker Headwrap | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 7800.0 | max_stack = 1 | volume = 1.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF M...")
N    11:00  Oathbreaker Pants diffhist +3,012 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Neut_AtreidesDeserterUnique01_Bottom | name = Oathbreaker Pants | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 8000.0 | max_stack = 1 | volume = 2.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP...")
N    11:00  Oathbreaker Gauntlets diffhist +3,034 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Neut_AtreidesDeserterUnique01_Gloves | name = Oathbreaker Gauntlets | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 6500.0 | max_stack = 1 | volume = 1.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF...")
N    11:00  Oathbreaker Chestpiece diffhist +3,032 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Neut_AtreidesDeserterUnique01_Top | name = Oathbreaker Chestpiece | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 10000.0 | max_stack = 1 | volume = 2.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP...")
N    11:00  Oathbreaker Boots diffhist +3,008 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Neut_AtreidesDeserterUnique01_Boots | name = Oathbreaker Boots | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 7800.0 | max_stack = 1 | volume = 1.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SE...")
N    10:59  Kirab Heavy Jerkin diffhist +2,289 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Choam_Heavy02_Top | name = Kirab Heavy Jerkin | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 3900.0 | max_stack = 1 | volume = 2.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SECTION --> <!-- MAIN CONTENT -->...")
N    10:59  Kirab Heavy Pants diffhist +2,295 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Choam_Heavy02_Bottom | name = Kirab Heavy Pants | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 3500.0 | max_stack = 1 | volume = 2.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SECTION --> <!-- MAIN CONTENT...")
N    10:59  Kirab Heavy Boots diffhist +2,278 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Choam_Heavy02_Boots | name = Kirab Heavy Boots | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 2600.0 | max_stack = 1 | volume = 1.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SECTION --> <!-- MAIN CONTENT --...")
N    10:59  Kirab Heavy Gauntlet diffhist +2,314 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Choam_Heavy02_Gloves | name = Kirab Heavy Gauntlet | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 2100.0 | max_stack = 1 | volume = 1.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SECTION --> <!-- MAIN CONTE...")
N    10:59  Kirab Heavy Headwrap diffhist +2,313 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Choam_Heavy02_Helmet | name = Kirab Heavy Headwrap | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 3000.0 | max_stack = 1 | volume = 1.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SECTION --> <!-- MAIN CONTE...")
N    10:59  Iron Ingot diffhist +44,586 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = IronBar | name = Iron Ingot | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 75.0 | max_stack = 500 | volume = 0.4 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SECTION --> <!-- MAIN CONTENT --> An Iron ingot, refined...")
N    10:59  Iri's Gauntlets diffhist +3,002 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = Combat_Heavy_Unique_PowerEfficient_Gloves_02 | name = Iri's Gauntlets | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 9300.0 | max_stack = 1 | volume = 1.0 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MA...")
N    10:58  Armor Plating diffhist +10,434 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo | item_id = T2HeavyComponent | name = Armor Plating | image = thumb | added = Beta Weekend (2025-05-09) | market_price = 75.0 | max_stack = 500 | volume = 0.1 }} <!-- END OF GENERATED SECTION --> <!-- MAP SECTION --> <!-- END OF MAP SECTION --> <!-- MAIN CONTENT --> Stren...")
     10:58  Advanced Servoks diffhist +5,853 System talk contribs