Template:VehicleData
Jump to navigation
Jump to search
Usage Examples
| Vehicle | Image Name | Vehicle Type | Category | Minimum Tier | Crew Capacity | Vehicle Backup | Omit categories |
|---|---|---|---|---|---|---|---|
| Sandbike | T_UI_IconVehCHSandBikeR_D.png | Ground | One-Man Groundcar | 1-2 | Yes | ||
| Treadwheel | T_UI_IconVehOETreadwheelR_D.png | Ground | One-Man Groundcar | 1-2 | Yes | ||
| Buggy | T_UI_IconVehCHBuggyR_D.png | Ground | Four-Man Groundcar | 3-4 | No | ||
| Sandcrawler | T_UI_IconVehCHSandCrawlerR_D.png | Ground | Sandcrawler | 2 | No | ||
| Scout Ornithopter | T_UI_IconVehCHOrniLightR_D.png | Aerial | Light Ornithopter | 1 | Yes | ||
| Assault Ornithopter | T_UI_IconVehCHOrniMediumR_D.png | Aerial | Medium Ornithopter | 4 | No | ||
| Carrier Ornithopter | T_UI_IconVehCHOrniTransportR_D.png | Aerial | Carryall | 6 | No | ||
| #default | Placeholder.png | Ground / Aerial | PLACEHOLDER | XX | No | Yes |
TemplateData
Maps a vehicle name to its infobox values.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Vehicle Name | name | Name of the vehicle. | String | required |
| Target Data | target | The data value to return.
| String | required |