Windtrap
Jump to navigation
Jump to search
Collects water from the environment | |||||||
![]() | |||||||
Added | v1.1.0 (Initial Game Release) | ||||||
---|---|---|---|---|---|---|---|
Health | 3500.0 | ||||||
Power Cost | 75 | ||||||
Water Capacity | 500 | ||||||
Water Gather Rate | 0.75 | ||||||
Inventory Slot Capacity | 5 | ||||||
Inventory Volume Capacity | 25.0 | ||||||
Requires Unsheltered | Yes | ||||||
Can access vehicle | Yes | ||||||
Can be drunk from | Yes | ||||||
Destroyable | Yes | ||||||
| style="border: none; background: none;"
|-
! Placeable ID
| |
Machine that collects water from the environment over time, re-routable between base production and storage structures. Requires a Filter for operation. Place close to a Sub-Fief Console with the Construction Tool.
Build Cost
Components |
|
---|
Consumables
Windtrap consumes the following items:
Consumable | Burn Time |
---|---|
![]() |
3 hours |
![]() |
8 hours |