Template:Stat
Jump to navigation
Jump to search
Usage Examples
| Template Call | Output |
|---|---|
| {{Stat|XP|350}} | 350 |
| {{Stat|Faction|50}} | 50 Faction Standing |
| {{Stat|Landsraad|1000}} | 1,000 Landsraad Contribution |
| {{Stat|Crafting|125}} | 125 Crafting XP |
| {{Stat|Gathering|125}} | 125 Gathering XP |
| {{Stat|Exploration|125}} | 125 Exploration XP |
| {{Stat|Combat|125|label=no}} | 125 |
| {{Stat|Sabotage|125}} | 125 Sabotage XP |
| {{Stat|Recollection}} | Mnemonic Recollection |
TemplateData
Displays a Stat value with its corresponding icon and label.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Stat | 1 | The stat to display.
| String | required |
| Quantity | 2 | Quantity to display before the icon and label. | String | optional |
| Display Label | label | Defaults to true. If specified with a falsy value, the stat's corresponding label will not be displayed.
| Boolean | optional |








