Template:Stat
Jump to navigation
Jump to search
Usage Examples
| Template Call | Output |
|---|---|
| {{Stat|XP|350}} | 350 |
| {{Stat|Faction Standing|50}} | 50 |
| {{Stat|Landsraad Contribution|1000}} | 1,000 |
| {{Stat|Crafting XP|125}} | 125 |
| {{Stat|Gathering XP|125}} | 125 |
| {{Stat|Exploration XP|125}} | 125 |
| {{Stat|Combat XP|125}} | 125 |
| {{Stat|Sabotage XP|125}} | 125 |
TemplateData
Displays a Stat name with its corresponding icon, and a specified quantity shown before the icon.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Stat Name | 1 | Name of the stat. | String | required |
| Quantity | 2 | Quantity displayed before the icon and stat name. | String | required |