Maula Pistol: Difference between revisions
Jump to navigation
Jump to search
(Temporarily removed ranged weapon info template.) |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{RangedWeaponInfo | |||
| name = Maula Pistol | |||
| image = Weapon Maula Pistol.png | |||
| damage type = Light Dart | |||
| fire mode = Semi-Automatic | |||
| ads mode = Combat | |||
| damage per shot = 3.2 | |||
| rate of fire = 399 RPM | |||
| clip size = 18 | |||
| reload speed = 1.8 s | |||
| effective range = 70 m | |||
| accuracy = 0.40 | |||
| stability = 1.0 | |||
}} | |||
=Overview= | =Overview= | ||
''"Lightweight but with a short range, the Maula Pistol is a reliable sidearm."''<ref>[https://www.youtube.com/watch?v=J18oH_FBDYM Dune: Awakening - Gamescom Gameplay Presentation] (10:13)</ref> | ''"Lightweight but with a short range, the Maula Pistol is a reliable sidearm."''<ref>[https://www.youtube.com/watch?v=J18oH_FBDYM Dune: Awakening - Gamescom Gameplay Presentation] (10:13)</ref> | ||
=Crafting Requirements= | =Crafting Requirements= | ||
* (15) Salvaged Metal | * (15) [[Salvaged Metal]] | ||
<!-- FOOTER --> | |||
<!-- REFERENCES --> | |||
== References == | == References == | ||
<references /> | <references/> | ||
[[Category: | |||
<!-- NAVBOX --> | |||
{{Navbox:Main|state=Items/weapons}} | |||
<!-- CATEGORIES --> | |||
[[Category:PreBeta]] | |||
[[Category:Ranged Weapons]] | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 14:34, 21 September 2024
Statistics | |
---|---|
Damage Type | Light Dart |
Fire Mode | Semi-Automatic |
ADS Mode | Combat |
Damage Per Shot | 3.2 |
Rate of Fire | 399 RPM |
Clip Size | 18 |
Reload Speed | 1.8 s |
Effective Range | 70 m |
Accuracy | 0.40 |
Stability | 1.0 |
Overview
"Lightweight but with a short range, the Maula Pistol is a reliable sidearm."[1]
Crafting Requirements
- (15) Salvaged Metal