Maula Pistol: Difference between revisions
Jump to navigation
Jump to search
(Added ranged weapons info template.) |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 18: | Line 18: | ||
=Crafting Requirements= | =Crafting Requirements= | ||
* (15) Salvaged Metal | * (15) [[Salvaged Metal]] | ||
<!-- FOOTER --> | |||
<!-- REFERENCES --> | |||
== References == | == References == | ||
<references /> | <references/> | ||
[[Category: | |||
<!-- NAVBOX --> | |||
{{Navbox:Main|state=Items/weapons}} | |||
<!-- CATEGORIES --> | |||
[[Category:PreBeta]] | |||
[[Category:Ranged Weapons]] | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 14:34, 21 September 2024
Statistics | |
---|---|
Damage Type | Light Dart |
Fire Mode | Semi-Automatic |
ADS Mode | Combat |
Damage Per Shot | 3.2 |
Rate of Fire | 399 RPM |
Clip Size | 18 |
Reload Speed | 1.8 s |
Effective Range | 70 m |
Accuracy | 0.40 |
Stability | 1.0 |
Overview
"Lightweight but with a short range, the Maula Pistol is a reliable sidearm."[1]
Crafting Requirements
- (15) Salvaged Metal