JABAL Spitdart Rifle: Difference between revisions
Jump to navigation
Jump to search
(Created page.) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
* (x) TBD | * (x) TBD | ||
<!-- FOOTER --> | |||
<!-- REFERENCES --> | |||
== References == | == References == | ||
<references /> | <references/> | ||
[[Category: | |||
<!-- NAVBOX --> | |||
{{Navbox:Main|state=Items/weapons}} | |||
<!-- CATEGORIES --> | |||
[[Category:PreBeta]] | |||
[[Category:Ranged Weapons]] | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 14:34, 21 September 2024
Statistics | |
---|---|
Damage Type | Heavy Dart |
Fire Mode | Semi-Automatic |
ADS Mode | Combat |
Damage Per Shot | 51.5 |
Rate of Fire | 77 RPM |
Clip Size | 3 |
Reload Speed | 2.0 s |
Effective Range | 60 m |
Accuracy | 0.40 |
Stability | 8.0 |
Overview
"Another workhorse of a weapon, the JABAL Spitdart is of simple construction and easy to clean, which makes it a favorite on dusty Arrakis."[1]
Crafting Requirements
- (x) TBD