CHOAM Assault Gloves: Difference between revisions
Jump to navigation
Jump to search
m (Typo correction.) Tag: Manual revert |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
* (x) TBD | * (x) TBD | ||
<!-- FOOTER --> | |||
<!-- REFERENCES --> | |||
== References == | == References == | ||
<references /> | <references/> | ||
<!-- NAVBOX --> | |||
{{Navbox:Main|state=Items}} | |||
<!-- CATEGORIES --> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:PreBeta]] |
Latest revision as of 14:34, 21 September 2024
Statistics | |
---|---|
Armor Value | 36 |
Stamina Costs | +5.0 % |
Heat Mitigation | -4.5 % |
Concussive Mitigation | +3.0 % |
Overview
"CHOAM's Great House heavy armor is the standard for many of the imperium's militaries."[1]
Crafting Requirements
- (x) TBD