JABAL Spitdart Rifle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
<!-- FOOTER --> | <!-- FOOTER --> | ||
<!-- REFERENCES --> | |||
== References == | == References == | ||
<references/> | <references/> | ||
<!-- NAVBOX --> | |||
{{Navbox:Main|state=Items/weapons}} | {{Navbox:Main|state=Items/weapons}} | ||
<!-- CATEGORIES --> | |||
[[Category:PreBeta]] | [[Category:PreBeta]] | ||
[[Category:Ranged Weapons]] | [[Category:Ranged Weapons]] | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 14:27, 21 September 2024
Statistics | |
---|---|
Damage Type | Heavy Dart |
Fire Mode | Semi-Automatic |
ADS Mode | Combat |
Damage Per Shot | 51.5 |
Rate of Fire | 77 RPM |
Clip Size | 3 |
Reload Speed | 2.0 s |
Effective Range | 60 m |
Accuracy | 0.40 |
Stability | 8.0 |
Overview
"Another workhorse of a weapon, the JABAL Spitdart is of simple construction and easy to clean, which makes it a favorite on dusty Arrakis."[1]
Crafting Requirements
- (x) TBD