CHOAM Shelter Set
Jump to navigation
Jump to search
Contents
Structures
CHOAM Shelter
Total: 65
| Icon | Name | Category | Health | Cost | Source | Added in Version |
|---|---|---|---|---|---|---|
| Foundation | Structural | 5,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Foundation | Structural | 5,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Foundation | Structural | 5,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Center Column | Structural | 5,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Corner Column | Structural | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Pillar Bottom | Structural | 5,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Pillar Middle | Structural | 5,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Pillar Top | Structural | 5,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Wall | Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Wall 2 | Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Wall 3 | Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Wall | Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Wall | Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Wall 2 | Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Rounded Wall | Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Window | Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Window | Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Window 2 | Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Door | Wall | 2,500 |
| Basic Construction Kit | 1.1.0.0 | |
| Wide Door | Wall | 2,500 |
| Basic Construction Kit | 1.1.0.0 | |
| Passageway | Wall | 2,500 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Bottom Left | Wedge Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Bottom Right | Wedge Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Top Left | Wedge Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Top Right | Wedge Wall | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rooftop | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rooftop 2 | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Rooftop | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Rooftop | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Inward Rooftop | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Floor | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Floor | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Floor | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Inward Floor | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Hatch | Roof | 2,500 |
| Basic Construction Kit | 1.1.0.0 | |
| Angled Roof | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Angled Roof Corner | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Angled Roof Inward Corner | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Roof Bottom | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Roof Top | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Roof | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Left | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Right | Roof | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Stairs | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Stairs Corner | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Stairs Inward Corner | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Stairs | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Stairs Corner | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Stairs Inward Corner | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Ramp | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Ramp Corner | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Ramp Inward Corner | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Ramp | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Ramp Corner | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Ramp Inward Corner | Incline | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Ladder | Special | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Railing | Special | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Railing Gate | Special | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Railing | Special | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Incline Railing | Special | 4,000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Incline Railing | Special | 4,000 |
| Basic Construction Kit | 1.1.0.0 |
Gallery