Buildables
Jump to navigation
Jump to search
Buildables are items available for base construction, ranging from structural pieces to machinery and cosmetic decor.
- Placeables are functional devices, such as generators, fabricators and storage containers, that can be placed within a base.
- Structures are the structural pieces used to construct a base, such as foundations, walls and roofs.
- Decorations are cosmetic pieces used to furnish and personalize a base.
Buildables by Set
Placeables
Power Generators
Total: 4
| Icon | Name | Category | Health | Cost |
|---|---|---|---|---|
| Fuel-Powered Generator | Utility | 2,500 |
| |
| Wind Turbine Omnidirectional | Utility | 2,500 |
| |
| Wind Turbine Directional | Utility | 3,500 |
| |
| Spice-Powered Generator | Utility | 4,000 |
|
Water Producers
Total: 6
| Icon | Name | Category | Health | Cost |
|---|---|---|---|---|
| Windtrap | Utility | 3,500 |
| |
| Large Windtrap | Utility | 3,500 |
| |
| Blood Purifier | Refinery | 1,250 |
| |
| Improved Blood Purifier | Refinery | 2,500 |
| |
| Fremen Deathstill | Refinery | 1,250 |
| |
| Advanced Fremen Deathstill | Refinery | 2,500 |
|
Ore Refineries
Total: 3
| Icon | Name | Category | Health | Cost |
|---|---|---|---|---|
| Small Ore Refinery | Refinery | 1,250 |
| |
| Medium Ore Refinery | Refinery | 2,500 |
| |
| Large Ore Refinery | Refinery | 4,000 |
|
Chemical Refineries
Total: 2
| Icon | Name | Category | Health | Cost |
|---|---|---|---|---|
| Small Chemical Refinery | Refinery | 1,250 |
| |
| Medium Chemical Refinery | Refinery | 2,500 |
|
Spice Refineries
Total: 3
| Icon | Name | Category | Health | Cost |
|---|---|---|---|---|
| Spice Refinery | Refinery | 1,250 |
| |
| Medium Spice Refinery | Refinery | 2,500 |
| |
| Large Spice Refinery | Refinery | 20,000 |
|
Fabricators
Total: 9
| Icon | Name | Category | Health | Cost |
|---|---|---|---|---|
| Fabricator | Fabricator | 1,250 |
| |
| Garment Fabricator | Fabricator | 1,250 |
| |
| Survival Fabricator | Fabricator | 1,250 |
| |
| Weapons Fabricator | Fabricator | 1,250 |
| |
| Vehicle Fabricator | Fabricator | 1,250 |
| |
| Advanced Garment Fabricator | Fabricator | 2,500 |
| |
| Advanced Survival Fabricator | Fabricator | 2,500 |
| |
| Advanced Weapons Fabricator | Fabricator | 2,500 |
| |
| Advanced Vehicle Fabricator | Fabricator | 2,500 |
|
Item Storage
Total: 4
| Icon | Name | Category | Health | Cost |
|---|---|---|---|---|
| Small Storage Container | Storage | 2,500 |
| |
| Chest | Storage | 1,250 |
| |
| Storage Container | Storage | 2,500 |
| |
| Medium Storage Container | Storage | 4,000 |
|
Water Storage
Total: 3
| Icon | Name | Category | Health | Cost |
|---|---|---|---|---|
| Water Cistern | Storage | 1,250 |
| |
| Medium Water Cistern | Storage | 2,500 |
| |
| Large Water Cistern | Storage | 2,500 |
|
Miscellaneous
Total: 7
| Icon | Name | Category | Health | Cost |
|---|---|---|---|---|
| Sub-Fief Console | Utility | 1,250 |
| |
| Advanced Sub-Fief Console | Utility | 2,500 |
| |
| Repair Station | Utility | 1,250 |
| |
| Recycler | Utility | 1,250 |
| |
| Augmentation Station | Utility | 1,250 |
| |
| Pentashield Surface Vertical | Utility | 3,500 |
| |
| Pentashield Surface Horizontal | Utility | 3,500 |
|
Structures
Caladan Palace Set
Found under: Atreides Stronghold Set
Total: 8
| Icon | Name | Category | Health | Cost | Source | Added in Version |
|---|---|---|---|---|---|---|
| Wall | Wall | 4,000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Bookshelf Wall | Wall | 4,000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Window | Wall | 4,000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Passageway | Wall | 2,500 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Rounded Wall | Wall | 4,000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Rounded Floor | Roof | 4,000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Floor | Roof | 4,000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Ceiling | Roof | 4,000 |
| Caladan Palace Building Set | 1.1.0.0 |
CHOAM Facility Set
Total: 67
| Icon | Name | Category | Health | Cost | Source | Added in Version |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7,000 |
| Research | 1.1.0.0 | |
| Triangle Foundation | Structural | 7,000 |
| Research | 1.1.0.0 | |
| Rounded Foundation | Structural | 7,000 |
| Research | 1.1.0.0 | |
| Center Column | Structural | 7,000 |
| Research | 1.1.0.0 | |
| Corner Column | Structural | 5,600 |
| Research | 1.1.0.0 | |
| Pillar Bottom | Structural | 7,000 |
| Research | 1.1.0.0 | |
| Pillar Middle | Structural | 7,000 |
| Research | 1.1.0.0 | |
| Pillar Top | Structural | 7,000 |
| Research | 1.1.0.0 | |
| Wall | Wall | 5,600 |
| Research | 1.1.0.0 | |
| Wall 2 | Wall | 5,600 |
| Research | 1.1.0.0 | |
| Half Wall | Wall | 5,600 |
| Research | 1.1.0.0 | |
| Window | Wall | 5,600 |
| Research | 1.1.0.0 | |
| Window 2 | Wall | 5,600 |
| Research | 1.1.0.0 | |
| Door | Wall | 3,500 |
| Research | 1.1.0.0 | |
| Prudence Door | Wall | 4,500 |
| Research | 1.1.0.0 | |
| Wide Door | Wall | 3,500 |
| Research | 1.1.0.0 | |
| Garage Door | Wall | 3,500 |
| Research | 1.1.0.0 | |
| Passageway | Wall | 3,500 |
| Research | 1.1.0.0 | |
| Rounded Wall | Wall | 5,600 |
| Research | 1.1.0.0 | |
| Rounded Wall 2 | Wall | 5,600 |
| Research | 1.1.0.0 | |
| Half Rounded Wall | Wall | 5,600 |
| Research | 1.1.0.0 | |
| Rounded Window | Wall | 5,600 |
| Research | 1.1.0.0 | |
| Rounded Window 2 | Wall | 5,600 |
| Research | 1.1.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5,600 |
| Research | 1.1.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5,600 |
| Research | 1.1.0.0 | |
| Half Triangle Wall Bottom Left | Wedge Wall | 5,600 |
| Research | 1.1.0.0 | |
| Half Triangle Wall Bottom Right | Wedge Wall | 5,600 |
| Research | 1.1.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 5,600 |
| Research | 1.1.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 5,600 |
| Research | 1.1.0.0 | |
| Half Triangle Wall Top Left | Wedge Wall | 5,600 |
| Research | 1.1.0.0 | |
| Half Triangle Wall Top Right | Wedge Wall | 5,600 |
| Research | 1.1.0.0 | |
| Rooftop | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Rooftop 2 | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Triangle Rooftop | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Rounded Rooftop | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Rounded Inwards Rooftop | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Floor | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Triangle Floor | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Rounded Floor | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Rounded Inwards Floor | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Hatch | Roof | 3,500 |
| Research | 1.1.0.0 | |
| Angled Roof | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Angled Roof Corner | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Angled Roof Inwards Corner | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Roof Cover Bottom Left | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Roof Cover Bottom Right | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Triangle Roof Bottom | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Triangle Roof Top | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Rounded Roof | Roof | 5,600 |
| Research | 1.1.0.0 | |
| Stairs | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Stairs Corner | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Stairs Inwards Corner | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Half Stairs | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Half Stairs Corner | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Half Stairs Inwards Corner | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Ramp | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Ramp Corner | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Ramp Inwards Corner | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Half Ramp | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Half Ramp Corner | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Half Ramp Inwards Corner | Incline | 5,600 |
| Research | 1.1.0.0 | |
| Ladder | Special | 5,600 |
| Research | 1.1.0.0 | |
| Railing | Special | 5,600 |
| Research | 1.1.0.0 | |
| Railing Gate | Special | 5,600 |
| Research | 1.1.0.0 | |
| Rounded Railing | Special | 5,600 |
| Research | 1.1.0.0 | |
| Incline Railing | Special | 5,600 |
| Research | 1.1.0.0 | |
| Half Incline Railing | Special | 5,600 |
| Research | 1.1.0.0 |
CHOAM Shelter Set
Total: 65
| Icon | Name | Category | Health | Cost | Source | Added in Version |
|---|---|---|---|---|---|---|
| Foundation | Structural | 5,000 |
| Research | 1.1.0.0 | |
| Triangle Foundation | Structural | 5,000 |
| Research | 1.1.0.0 | |
| Rounded Foundation | Structural | 5,000 |
| Research | 1.1.0.0 | |
| Center Column | Structural | 5,000 |
| Research | 1.1.0.0 | |
| Corner Column | Structural | 4,000 |
| Research | 1.1.0.0 | |
| Pillar Bottom | Structural | 5,000 |
| Research | 1.1.0.0 | |
| Pillar Middle | Structural | 5,000 |
| Research | 1.1.0.0 | |
| Pillar Top | Structural | 5,000 |
| Research | 1.1.0.0 | |
| Wall | Wall | 4,000 |
| Research | 1.1.0.0 | |
| Wall 2 | Wall | 4,000 |
| Research | 1.1.0.0 | |
| Wall 3 | Wall | 4,000 |
| Research | 1.1.0.0 | |
| Half Wall | Wall | 4,000 |
| Research | 1.1.0.0 | |
| Window | Wall | 4,000 |
| Research | 1.1.0.0 | |
| Door | Wall | 2,500 |
| Research | 1.1.0.0 | |
| Wide Door | Wall | 2,500 |
| Research | 1.1.0.0 | |
| Passageway | Wall | 2,500 |
| Research | 1.1.0.0 | |
| Rounded Wall | Wall | 4,000 |
| Research | 1.1.0.0 | |
| Rounded Wall 2 | Wall | 4,000 |
| Research | 1.1.0.0 | |
| Half Rounded Wall | Wall | 4,000 |
| Research | 1.1.0.0 | |
| Rounded Window | Wall | 4,000 |
| Research | 1.1.0.0 | |
| Rounded Window 2 | Wall | 4,000 |
| Research | 1.1.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 4,000 |
| Research | 1.1.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 4,000 |
| Research | 1.1.0.0 | |
| Half Triangle Wall Bottom Left | Wedge Wall | 4,000 |
| Research | 1.1.0.0 | |
| Half Triangle Wall Bottom Right | Wedge Wall | 4,000 |
| Research | 1.1.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 4,000 |
| Research | 1.1.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 4,000 |
| Research | 1.1.0.0 | |
| Half Triangle Wall Top Left | Wedge Wall | 4,000 |
| Research | 1.1.0.0 | |
| Half Triangle Wall Top Right | Wedge Wall | 4,000 |
| Research | 1.1.0.0 | |
| Rooftop | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Rooftop 2 | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Triangle Rooftop | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Rounded Rooftop | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Rounded Inwards Rooftop | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Floor | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Triangle Floor | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Rounded Floor | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Rounded Inwards Floor | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Hatch | Roof | 2,500 |
| Research | 1.1.0.0 | |
| Angled Roof | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Angled Roof Corner | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Angled Roof Inwards Corner | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Roof Cover Bottom Left | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Roof Cover Bottom Right | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Triangle Roof Bottom | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Triangle Roof Top | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Rounded Roof | Roof | 4,000 |
| Research | 1.1.0.0 | |
| Stairs | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Stairs Corner | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Stairs Inwards Corner | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Half Stairs | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Half Stairs Corner | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Half Stairs Inwards Corner | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Ramp | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Ramp Corner | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Ramp Inwards Corner | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Half Ramp | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Half Ramp Corner | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Half Ramp Inwards Corner | Incline | 4,000 |
| Research | 1.1.0.0 | |
| Ladder | Special | 4,000 |
| Research | 1.1.0.0 | |
| Railing | Special | 4,000 |
| Research | 1.1.0.0 | |
| Railing Gate | Special | 4,000 |
| Research | 1.1.0.0 | |
| Rounded Railing | Special | 4,000 |
| Research | 1.1.0.0 | |
| Incline Railing | Special | 4,000 |
| Research | 1.1.0.0 | |
| Half Incline Railing | Special | 4,000 |
| Research | 1.1.0.0 |
Dune Man Set
Total: 23
| Icon | Name | Category | Health | Cost | Source | Added in Version |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7,000 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Foundation | Structural | 7,000 |
| Lost Harvest | 1.2.0.0 | |
| Center Column | Structural | 7,000 |
| Lost Harvest | 1.2.0.0 | |
| Corner Column | Structural | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Wall | Wall | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Wall 2 | Wall | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Window | Wall | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Prudence Door | Wall | 4,500 |
| Lost Harvest | 1.2.0.0 | |
| Wide Door | Wall | 3,500 |
| Lost Harvest | 1.2.0.0 | |
| Garage Door | Wall | 3,500 |
| Lost Harvest | 1.2.0.0 | |
| Passageway | Wall | 3,500 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Floor | Roof | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Floor | Roof | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof | Roof | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof Corner | Roof | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof Inwards Corner | Roof | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Stairs | Incline | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Ramp | Incline | 5,600 |
| Lost Harvest | 1.2.0.0 | |
| Railing | Special | 5,600 |
| Lost Harvest | 1.2.0.0 |
Observer Set
Found under: CHOAM Facility Set
Total: 39
| Icon | Name | Category | Health | Cost | Source | Added in Version |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7,000 |
| June 2025 Twitch Drop | 1.1.0.0 | |
| Rounded Foundation | Structural | 7,000 |
| August 2025 Twitch Drop | 1.1.20.0 | |
| Center Column | Structural | 7,000 |
| August 2025 Twitch Drop | 1.1.20.0 | |
| Center Column 2 | Structural | 7,000 |
| September 2025 Twitch Drop | 1.2.0.0 | |
| Pillar Bottom | Structural | 7,000 |
| September 2025 Twitch Drop | 1.2.0.0 | |
| Pillar Middle | Structural | 7,000 |
| September 2025 Twitch Drop | 1.2.0.0 | |
| Pillar Top | Structural | 7,000 |
| September 2025 Twitch Drop | 1.2.0.0 | |
| Wall | Wall | 5,600 |
| June 2025 Twitch Drop | 1.1.0.0 | |
| Wall 2 | Wall | 5,600 |
| August 2025 Twitch Drop | 1.1.20.0 | |
| Half Wall | Wall | 5,600 |
| October 2025 Twitch Drop | 1.2.10.0 | |
| Window | Wall | 5,600 |
| July 2025 Twitch Drop | 1.1.15.0 | |
| Door | Wall | 3,500 |
| December 2025 Twitch Drop | 1.2.30.0 | |
| Passageway | Wall | 3,500 |
| July 2025 Twitch Drop | 1.1.15.0 | |
| Rounded Wall | Wall | 5,600 |
| August 2025 Twitch Drop | 1.1.20.0 | |
| Rounded Window | Wall | 5,600 |
| September 2025 Twitch Drop | 1.2.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5,600 |
| October 2025 Twitch Drop | 1.2.10.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5,600 |
| October 2025 Twitch Drop | 1.2.10.0 | |
| Half Triangle Wall Bottom Left | Wedge Wall | 5,600 |
| October 2025 Twitch Drop | 1.2.10.0 | |
| Half Triangle Wall Bottom Right | Wedge Wall | 5,600 |
| October 2025 Twitch Drop | 1.2.10.0 | |
| Triangle Wall Top Left | Wedge Wall | 5,600 |
| October 2025 Twitch Drop | 1.2.10.0 | |
| Triangle Wall Top Right | Wedge Wall | 5,600 |
| October 2025 Twitch Drop | 1.2.10.0 | |
| Half Triangle Wall Top Left | Wedge Wall | 5,600 |
| October 2025 Twitch Drop | 1.2.10.0 | |
| Half Triangle Wall Top Right | Wedge Wall | 5,600 |
| October 2025 Twitch Drop | 1.2.10.0 | |
| Rooftop | Roof | 5,600 |
| December 2025 Twitch Drop | 1.2.30.0 | |
| Floor | Roof | 5,600 |
| June 2025 Twitch Drop | 1.1.0.0 | |
| Rounded Floor | Roof | 5,600 |
| August 2025 Twitch Drop | 1.1.20.0 | |
| Hatch | Roof | 3,500 |
| October 2025 Twitch Drop | 1.2.10.0 | |
| Angled Roof | Roof | 5,600 |
| December 2025 Twitch Drop | 1.2.30.0 | |
| Angled Roof Corner | Roof | 5,600 |
| December 2025 Twitch Drop | 1.2.30.0 | |
| Angled Roof Inwards Corner | Roof | 5,600 |
| December 2025 Twitch Drop | 1.2.30.0 | |
| Rounded Roof | Roof | 5,600 |
| December 2025 Twitch Drop | 1.2.30.0 | |
| Stairs | Incline | 5,600 |
| July 2025 Twitch Drop | 1.1.15.0 | |
| Stairs Corner | Incline | 5,600 |
| September 2025 Twitch Drop | 1.2.0.0 | |
| Stairs Inwards Corner | Incline | 5,600 |
| September 2025 Twitch Drop | 1.2.0.0 | |
| Ladder | Special | 5,600 |
| September 2025 Twitch Drop | 1.2.0.0 | |
| Railing | Special | 5,600 |
| December 2025 Twitch Drop | 1.2.30.0 | |
| Railing Gate | Special | 5,600 |
| December 2025 Twitch Drop | 1.2.30.0 | |
| Rounded Railing | Special | 5,600 |
| December 2025 Twitch Drop | 1.2.30.0 | |
| Incline Railing | Special | 5,600 |
| December 2025 Twitch Drop | 1.2.30.0 |
Sentinel Kit
Found under: CHOAM Facility Set
Total: 6
| Icon | Name | Category | Health | Cost | Source | Added in Version |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7,000 |
| Raiders of the Lost Stations | 1.3.0.0 | |
| Center Column | Structural | 7,000 |
| Raiders of the Lost Stations | 1.3.0.0 | |
| Floor | Roof | 5,600 |
| Raiders of the Lost Stations | 1.3.0.0 | |
| Railing | Special | 5,600 |
| Raiders of the Lost Stations | 1.3.0.0 | |
| Railing 2 | Special | 5,600 |
| Raiders of the Lost Stations | 1.3.0.0 | |
| Rounded Railing | Special | 5,600 |
| Raiders of the Lost Stations | 1.3.0.0 |
Smuggler Set
Total: 75
| Icon | Name | Category | Health | Cost | Source | Added in Version |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7,000 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Triangle Foundation | Structural | 7,000 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Foundation | Structural | 7,000 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Center Column | Structural | 7,000 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Corner Column | Structural | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Pillar Bottom | Structural | 7,000 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Pillar Middle | Structural | 7,000 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Pillar Top | Structural | 7,000 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Wall | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Wall 2 | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Wall 3 | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Wall 4 | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Wall | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Window | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Window 2 | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Door | Wall | 3,500 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Prudence Door | Wall | 4,500 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Wide Door | Wall | 3,500 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Garage Door | Wall | 3,500 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Passageway | Wall | 3,500 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Wall | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Wall 2 | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Rounded Wall | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Window | Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Triangle Wall Bottom Left | Wedge Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Triangle Wall Bottom Right | Wedge Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Triangle Wall Top Left | Wedge Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Triangle Wall Top Right | Wedge Wall | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rooftop | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rooftop 2 | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Triangle Rooftop | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Rooftop | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Inwards Rooftop | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Floor | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Triangle Floor | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Floor | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Inwards Floor | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Hatch | Roof | 3,500 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Angled Roof | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Angled Roof 2 | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Angled Roof Corner | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Angled Roof Corner 2 | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Angled Roof Inwards Corner | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Angled Roof Inwards Corner 2 | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Roof Cover Bottom Left | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Roof Cover Bottom Right | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Triangle Roof Bottom | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Triangle Roof Top | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Roof | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Roof 2 | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Roof 3 | Roof | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Stairs | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Stairs Corner | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Stairs Inwards Corner | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Stairs | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Stairs Corner | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Stairs Inwards Corner | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Ramp | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Ramp Corner | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Ramp Inwards Corner | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Ramp | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Ramp Corner | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Ramp Inwards Corner | Incline | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Ladder | Special | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Railing | Special | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Railing Gate | Special | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Rounded Railing | Special | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Incline Railing Left | Special | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Incline Railing Right | Special | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Incline Railing Left | Special | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 | |
| Half Incline Railing Right | Special | 5,600 |
| Raiders of the Broken Lands | 1.3.0.0 |
Water Shipper Set
Total: 52
| Icon | Name | Category | Health | Cost | Source | Added in Version |
|---|---|---|---|---|---|---|
