Buildables/pl
Jump to navigation
Jump to search
Buildables are items available for base construction, ranging from structural pieces to machinery and cosmetic decor.
- Obiekty to funkcjonalne urządzenia, takie jak generatory, fabrykatory i schowki, które można umieścić w bazie.
- Struktury to elementy strukturalne używane w cely konstrukcji bazy, takie jak fundamenty, ściany i dachy.
- Ozdoby to kosmetyczne elementy używane w celu ozdobienia i personalizacji bazy.
Buildables by Set
Obiekty
Power Generators
Total: 4
| Icon | Name | Category | Zdrowie | Cost |
|---|---|---|---|---|
| Fuel-Powered Generator | Utility | 2500 |
| |
| Wind Turbine Omnidirectional | Utility | 2500 |
| |
| Wind Turbine Directional | Utility | 3500 |
| |
| Spice-Powered Generator | Utility | 4000 |
|
Water Producers
Total: 6
| Icon | Name | Category | Zdrowie | Cost |
|---|---|---|---|---|
| Windtrap | Utility | 3500 |
| |
| Large Windtrap | Utility | 3500 |
| |
| Oczyszczacz krwi | Refinery | 1250 |
| |
| Improved Blood Purifier | Refinery | 2500 |
| |
| Fremen Deathstill | Refinery | 1250 |
| |
| Advanced Fremen Deathstill | Refinery | 2500 |
|
Ore Refineries
Total: 3
| Icon | Name | Category | Zdrowie | Cost |
|---|---|---|---|---|
| Small Ore Refinery | Refinery | 1250 |
| |
| Medium Ore Refinery | Refinery | 2500 |
| |
| Large Ore Refinery | Refinery | 4000 |
|
Chemical Refineries
Total: 2
| Icon | Name | Category | Zdrowie | Cost |
|---|---|---|---|---|
| Small Chemical Refinery | Refinery | 1250 |
| |
| Medium Chemical Refinery | Refinery | 2500 |
|
Spice Refineries
Total: 3
| Icon | Name | Category | Zdrowie | Cost |
|---|---|---|---|---|
| Spice Refinery | Refinery | 1250 |
| |
| Medium Spice Refinery | Refinery | 2500 |
| |
| Large Spice Refinery | Refinery | 20 000 |
|
Fabrykatory
Total: 9
| Icon | Name | Category | Zdrowie | Cost |
|---|---|---|---|---|
| Fabrykator | Fabricator | 1250 |
| |
| Garment Fabricator | Fabricator | 1250 |
| |
| Survival Fabricator | Fabricator | 1250 |
| |
| Weapons Fabricator | Fabricator | 1250 |
| |
| Vehicle Fabricator | Fabricator | 1250 |
| |
| Advanced Garment Fabricator | Fabricator | 2500 |
| |
| Advanced Survival Fabricator | Fabricator | 2500 |
| |
| Advanced Weapons Fabricator | Fabricator | 2500 |
| |
| Advanced Vehicle Fabricator | Fabricator | 2500 |
|
Item Storage
Total: 4
| Icon | Name | Category | Zdrowie | Cost |
|---|---|---|---|---|
| Small Storage Container | Storage | 2500 |
| |
| Chest | Storage | 1250 |
| |
| Schowek | Storage | 2500 |
| |
| Medium Storage Container | Storage | 4000 |
|
Water Storage
Total: 3
| Icon | Name | Category | Zdrowie | Cost |
|---|---|---|---|---|
| Water Cistern | Storage | 1250 |
| |
| Medium Water Cistern | Storage | 2500 |
| |
| Large Water Cistern | Storage | 2500 |
|
Miscellaneous
Total: 7
| Icon | Name | Category | Zdrowie | Cost |
|---|---|---|---|---|
| Sub-Fief Console | Utility | 1250 |
| |
| Advanced Sub-Fief Console | Utility | 2500 |
| |
| Repair Station | Utility | 1250 |
| |
| Recycler | Utility | 1250 |
| |
| Augmentation Station | Utility | 1250 |
| |
| Pentashield Surface Vertical | Utility | 3500 |
| |
| Pentashield Surface Horizontal | Utility | 3500 |
|
Struktury
Atreides Stronghold Set
Total: 85
| Icon | Name | Category | Zdrowie | Cost | Source | Dodano w Wersji |
|---|---|---|---|---|---|---|
![]() | Fundament | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Foundation | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Zaokrąglony fundament | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Center Column | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Corner Column | Structural | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Filar, dół | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Filar, środek | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Filar, góra | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Ściana | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Ściana 2 | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Ściana 3 | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Ściana 4 | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Półścianka | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rounded Wall | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rounded Wall 2 | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Zaokrąglona ściana, połówka | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Window | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Window 2 | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
| Window 3 | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 | |
| Window 4 | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 | |
![]() | Zaokrąglone okno | Ściana | 8000 |
| Atreides Building Set | 1.1.0.0 |
| Drzwi | Ściana | 5000 |
| Atreides Building Set | 1.1.0.0 | |
| Prudence Door | Ściana | 6500 |
| Atreides Building Set | 1.1.0.0 | |
| Tall Door | Ściana | 5000 |
| Atreides Building Set | 1.1.0.0 | |
| Szerokie drzwi | Ściana | 5000 |
| Atreides Building Set | 1.1.0.0 | |
| Garage Door | Ściana | 5000 |
| Atreides Building Set | 1.3.0.0 | |
![]() | Przejście | Ściana | 5000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Passageway | Ściana | 5000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Wall Bottom Left | Wedge Wall | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Wall Bottom Right | Wedge Wall | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Trójkątna ściana, połówka, lewa dolna część | Wedge Wall | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Trójkątna ściana, połówka, prawa dolna część | Wedge Wall | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Wall Top Left | Wedge Wall | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Wall Top Right | Wedge Wall | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Trójkątna ściana, połówka, lewa górna część | Wedge Wall | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Trójkątna ściana, połówka, prawa górna część | Wedge Wall | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Szczyt dachu | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Szczyt dachu 2 | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
| Trójkątny czubek dachu | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 | |
| Zaokrąglony czubek dachu | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 | |
| Rounded Inward Rooftop | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 | |
![]() | Podłoga | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Floor | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rounded Floor | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wklęsła zaokrąglona podłoga | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Hatch | Roof | 5000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Angled Roof | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Angled Roof Corner | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wklęsły narożnik ukośnego dachu | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
| Trójkątny dach, dolna część | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 | |
| Trójkątny dach, górna częśc | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 | |
![]() | Zaokrąglony dach | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Roof Cover Bottom Left | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Roof Cover Bottom Right | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Roof Cover Top Left | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Roof Cover Top Right | Roof | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Schody | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Narożnik schodów | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wklęsły narożnik schodów | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Schody, połówka | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Narożnik schodów, połówka | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wklęsły narożnik schodów, połówka | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Ramp | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Narożnik rampy | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wklęsły narożnik rampy | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rampa, połówka | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Narożnik rampy, połówka | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wklęsły narożnik rampy, połówka | Incline | 8000 |
| Atreides Building Set | 1.1.0.0 |
| Drabina | Special | 8000 |
| Atreides Building Set | 1.1.0.0 | |
![]() | Barierka | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Bramka w barierce | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rounded Railing | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Pochylona barierka | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Pochylona barierka, połówka | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Stairs | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Ramp | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Ramp Edge Left | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Ramp Edge Right | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Wall Incline Left | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Wall Incline Right | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Triangle Floor Left | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Triangle Floor Right | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Triangle Wall Top Left | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Triangle Wall Top Right | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
| Large Gate | Special | 8000 |
| Atreides Building Set | 1.1.0.0 |
Caladan Palace Set
Found under: Atreides Stronghold Set
Total: 8
| Icon | Name | Category | Zdrowie | Cost | Source | Dodano w Wersji |
|---|---|---|---|---|---|---|
| Ściana | Ściana | 4000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Bookshelf Wall | Ściana | 4000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Rounded Wall | Ściana | 4000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Window | Ściana | 4000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Przejście | Ściana | 2500 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Podłoga | Roof | 4000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Rounded Floor | Roof | 4000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Ceiling | Roof | 4000 |
| Caladan Palace Building Set | 1.1.0.0 |
CHOAM Facility Set
Total: 67
| Icon | Name | Category | Zdrowie | Cost | Source | Dodano w Wersji |
|---|---|---|---|---|---|---|
| Fundament | Structural | 7000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Foundation | Structural | 7000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Zaokrąglony fundament | Structural | 7000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Center Column | Structural | 7000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Corner Column | Structural | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Filar, dół | Structural | 7000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Filar, środek | Structural | 7000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Filar, góra | Structural | 7000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Ściana | Ściana | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Ściana 2 | Ściana | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Półścianka | Ściana | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Wall | Ściana | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Wall 2 | Ściana | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Wall 3 | Ściana | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Zaokrąglona ściana, połówka | Ściana | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Window | Ściana | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Window 2 | Ściana | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Zaokrąglone okno | Ściana | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Drzwi | Ściana | 3500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Prudence Door | Ściana | 4500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Szerokie drzwi | Ściana | 3500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Garage Door | Ściana | 3500 |
| Advanced Construction Kit | 1.3.0.0 | |
| Przejście | Ściana | 3500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Trójkątna ściana, połówka, lewa dolna część | Wedge Wall | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Trójkątna ściana, połówka, prawa dolna część | Wedge Wall | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Trójkątna ściana, połówka, lewa górna część | Wedge Wall | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Trójkątna ściana, połówka, prawa górna część | Wedge Wall | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Szczyt dachu | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Szczyt dachu 2 | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Trójkątny czubek dachu | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Zaokrąglony czubek dachu | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Inward Rooftop | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Podłoga | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Floor | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Floor | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wklęsła zaokrąglona podłoga | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Hatch | Roof | 3500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Angled Roof | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Angled Roof Corner | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wklęsły narożnik ukośnego dachu | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Trójkątny dach, dolna część | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Trójkątny dach, górna częśc | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Zaokrąglony dach | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Left | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Right | Roof | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Schody | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Narożnik schodów | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wklęsły narożnik schodów | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Schody, połówka | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Narożnik schodów, połówka | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wklęsły narożnik schodów, połówka | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Ramp | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Narożnik rampy | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wklęsły narożnik rampy | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rampa, połówka | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Narożnik rampy, połówka | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wklęsły narożnik rampy, połówka | Incline | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Drabina | Special | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Barierka | Special | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Bramka w barierce | Special | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Railing | Special | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Pochylona barierka | Special | 5600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Pochylona barierka, połówka | Special | 5600 |
| Advanced Construction Kit | 1.1.0.0 |
CHOAM Shelter Set
Total: 65
| Icon | Name | Category | Zdrowie | Cost | Source | Dodano w Wersji |
|---|---|---|---|---|---|---|
| Fundament | Structural | 5000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Triangle Foundation | Structural | 5000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Zaokrąglony fundament | Structural | 5000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Center Column | Structural | 5000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Corner Column | Structural | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Filar, dół | Structural | 5000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Filar, środek | Structural | 5000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Filar, góra | Structural | 5000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Ściana | Ściana | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Ściana 2 | Ściana | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Ściana 3 | Ściana | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Półścianka | Ściana | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Rounded Wall | Ściana | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Rounded Wall 2 | Ściana | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Zaokrąglona ściana, połówka | Ściana | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Window | Ściana | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Zaokrąglone okno | Ściana | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Zaokrąglone okno 2 | Ściana | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Drzwi | Ściana | 2500 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Szerokie drzwi | Ściana | 2500 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Przejście | Ściana | 2500 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Trójkątna ściana, połówka, lewa dolna część | Wedge Wall | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Trójkątna ściana, połówka, prawa dolna część | Wedge Wall | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Trójkątna ściana, połówka, lewa górna część | Wedge Wall | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Trójkątna ściana, połówka, prawa górna część | Wedge Wall | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Szczyt dachu | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Szczyt dachu 2 | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Trójkątny czubek dachu | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Zaokrąglony czubek dachu | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Rounded Inward Rooftop | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Podłoga | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Triangle Floor | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Rounded Floor | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Wklęsła zaokrąglona podłoga | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Hatch | Roof | 2500 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Angled Roof | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Angled Roof Corner | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Wklęsły narożnik ukośnego dachu | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Trójkątny dach, dolna część | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Trójkątny dach, górna częśc | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Zaokrąglony dach | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Roof Cover Bottom Left | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Roof Cover Bottom Right | Roof | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Schody | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Narożnik schodów | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Wklęsły narożnik schodów | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Schody, połówka | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Narożnik schodów, połówka | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Wklęsły narożnik schodów, połówka | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Ramp | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Narożnik rampy | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Wklęsły narożnik rampy | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Rampa, połówka | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Narożnik rampy, połówka | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Wklęsły narożnik rampy, połówka | Incline | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Drabina | Special | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Barierka | Special | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Bramka w barierce | Special | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Rounded Railing | Special | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Pochylona barierka | Special | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 | |
| Pochylona barierka, połówka | Special | 4000 |
| Podstawowy zestaw konstrukcyjny | 1.1.0.0 |
Dune Man Set
Total: 23
| Icon | Name | Category | Zdrowie | Cost | Source | Dodano w Wersji |
|---|---|---|---|---|---|---|
| Fundament | Structural | 7000 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Foundation | Structural | 7000 |
| Lost Harvest | 1.2.0.0 | |
| Center Column | Structural | 7000 |
| Lost Harvest | 1.2.0.0 | |
| Corner Column | Structural | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Ściana | Ściana | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Ściana 2 | Ściana | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Window | Ściana | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Prudence Door | Ściana | 4500 |
| Lost Harvest | 1.2.0.0 | |
| Szerokie drzwi | Ściana | 3500 |
| Lost Harvest | 1.2.0.0 | |
| Garage Door | Ściana | 3500 |
| Lost Harvest | 1.3.0.0 | |
| Przejście | Ściana | 3500 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Podłoga | Roof | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Floor | Roof | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof | Roof | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof Corner | Roof | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Wklęsły narożnik ukośnego dachu | Roof | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Schody | Incline | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Ramp | Incline | 5600 |
| Lost Harvest | 1.2.0.0 | |
| Barierka | Special | 5600 |
| Lost Harvest | 1.2.0.0 |
Harkonnen Stronghold Set
Total: 77
| Icon | Name | Category | Zdrowie | Cost | Source | Dodano w Wersji |
|---|---|---|---|---|---|---|
| Fundament | Structural | 10 000 |
| Harkonnen Building Set | 1.1.0.0 | |
