Stavitelné objekty
Jump to navigation
Jump to search
Buildables are items available for base construction, ranging from structural pieces to machinery and cosmetic decor.
- Placeables are functional devices, such as generators, fabricators and storage containers, that can be placed within a base.
- Structures are the structural pieces used to construct a base, such as foundations, walls and roofs.
- Decorations are cosmetic pieces used to furnish and personalize a base.
Buildables by Set
Placeables
Generátory energie
Total: 4
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Fuel-Powered Generator | Utility | 2 500 |
| |
| Wind Turbine Omnidirectional | Utility | 2 500 |
| |
| Wind Turbine Directional | Utility | 3 500 |
| |
| Spice-Powered Generator | Utility | 4 000 |
|
Výrobci vody
Total: 6
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Windtrap | Utility | 3 500 |
| |
| Large Windtrap | Utility | 3 500 |
| |
| Blood Purifier | Refinery | 1 250 |
| |
| Improved Blood Purifier | Refinery | 2 500 |
| |
| Fremen Deathstill | Refinery | 1 250 |
| |
| Advanced Fremen Deathstill | Refinery | 2 500 |
|
Ore Refineries
Total: 3
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Malá rafinerie rudy | Refinery | 1 250 |
| |
| Střední rafinerie rudy | Refinery | 2 500 |
| |
| Velká rafinerie rudy | Refinery | 4 000 |
|
Chemické rafinerie
Total: 2
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Malá chemická rafinerie | Refinery | 1 250 |
| |
| Medium Chemical Refinery | Refinery | 2 500 |
|
Spice Refineries
Total: 3
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Spice Refinery | Refinery | 1 250 |
| |
| Medium Spice Refinery | Refinery | 2 500 |
| |
| Large Spice Refinery | Refinery | 20 000 |
|
Výrobci
Total: 9
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Fabricator | Fabricator | 1 250 |
| |
| Garment Fabricator | Fabricator | 1 250 |
| |
| Survival Fabricator | Fabricator | 1 250 |
| |
| Weapons Fabricator | Fabricator | 1 250 |
| |
| Vehicle Fabricator | Fabricator | 1 250 |
| |
| Advanced Garment Fabricator | Fabricator | 2 500 |
| |
| Advanced Survival Fabricator | Fabricator | 2 500 |
| |
| Advanced Weapons Fabricator | Fabricator | 2 500 |
| |
| Advanced Vehicle Fabricator | Fabricator | 2 500 |
|
Item Storage
Total: 4
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Malý úložný kontejner | Storage | 2 500 |
| |
| Truhlice | Storage | 1 250 |
| |
| Skladovací kontejner | Storage | 2 500 |
| |
| Střední úložný kontejner | Storage | 4 000 |
|
Water Storage
Total: 3
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Vodní nádrž | Storage | 1 250 |
| |
| Střední vodní nádrž | Storage | 2 500 |
| |
| Velká vodní nádrž | Storage | 2 500 |
|
Různé
Total: 7
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Sub-Fief Console | Utility | 1 250 |
| |
| Advanced Sub-Fief Console | Utility | 2 500 |
| |
| Servisní stanice | Utility | 1 250 |
| |
| Recyklátor | Utility | 1 250 |
| |
| Augmentation Station | Utility | 1 250 |
| |
| Pentashield Surface Vertical | Utility | 3 500 |
| |
| Pentashield Surface Horizontal | Utility | 3 500 |
|
Structures
Atreides Stronghold Set
Total: 85
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
![]() | Foundation | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Foundation | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rounded Foundation | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Center Column | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Corner Column | Structural | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Pillar Bottom | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Pillar Middle | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Pillar Top | Structural | 10 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wall | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wall 2 | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wall 3 | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wall 4 | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Poloviční zeď | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rounded Wall | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rounded Wall 2 | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Rounded Wall | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Window | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Window 2 | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
| Window 3 | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 | |
| Window 4 | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 | |
![]() | Zaoblené okno | Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
| Dveře | Wall | 5 000 |
| Atreides Building Set | 1.1.0.0 | |
| Prudence Door | Wall | 6 500 |
| Atreides Building Set | 1.1.0.0 | |
| Vysoké dveře | Wall | 5 000 |
| Atreides Building Set | 1.1.0.0 | |
| Wide Door | Wall | 5 000 |
| Atreides Building Set | 1.1.0.0 | |
| Garage Door | Wall | 5 000 |
| Atreides Building Set | 1.3.0.0 | |
![]() | Passageway | Wall | 5 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Široký průchod | Wall | 5 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Wall Bottom Left | Wedge Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Wall Bottom Right | Wedge Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Triangle Wall Bottom Left | Wedge Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Triangle Wall Bottom Right | Wedge Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Wall Top Left | Wedge Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Wall Top Right | Wedge Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Triangle Wall Top Left | Wedge Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Triangle Wall Top Right | Wedge Wall | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rooftop | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rooftop 2 | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
| Triangle Rooftop | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 | |
| Rounded Rooftop | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 | |
| Rounded Inward Rooftop | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 | |
![]() | Floor | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Triangle Floor | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rounded Floor | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rounded Inward Floor | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Poklop | Roof | 5 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Angled Roof | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Angled Roof Corner | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Angled Roof Inward Corner | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
| Triangle Roof Bottom | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 | |
| Triangle Roof Top | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 | |
![]() | Rounded Roof | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Roof Cover Bottom Left | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Roof Cover Bottom Right | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Roof Cover Top Left | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Roof Cover Top Right | Roof | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Stairs | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Stairs Corner | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Stairs Inward Corner | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Poloviční schodiště | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Stairs Corner | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Stairs Inward Corner | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Ramp | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Ramp Corner | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Ramp Inward Corner | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Ramp | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Ramp Corner | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Ramp Inward Corner | Incline | 8 000 |
| Atreides Building Set | 1.1.0.0 |
| Žebřík | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 | |
![]() | Railing | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Railing Gate | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Rounded Railing | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Incline Railing | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Half Incline Railing | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Stairs | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Ramp | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Ramp Edge Left | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Ramp Edge Right | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Wall Incline Left | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Wall Incline Right | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Triangle Floor Left | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Triangle Floor Right | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Triangle Wall Top Left | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
![]() | Wide Triangle Wall Top Right | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
| Velká brána | Special | 8 000 |
| Atreides Building Set | 1.1.0.0 |
Caladan Palace Building Set
Found under: Atreides Stronghold Set
Total: 8
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Wall | Wall | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Bookshelf Wall | Wall | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Rounded Wall | Wall | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Window | Wall | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Passageway | Wall | 2 500 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Floor | Roof | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Rounded Floor | Roof | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Strop | Roof | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 |
CHOAM Facility Set
Total: 67
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Foundation | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Foundation | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Center Column | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Corner Column | Structural | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Pillar Bottom | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Pillar Middle | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Pillar Top | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wall | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wall 2 | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Poloviční zeď | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Wall | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Wall 2 | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Wall 3 | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Rounded Wall | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Window | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Window 2 | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Zaoblené okno | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Dveře | Wall | 3 500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Prudence Door | Wall | 4 500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wide Door | Wall | 3 500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Garage Door | Wall | 3 500 |
| Advanced Construction Kit | 1.3.0.0 | |
| Passageway | Wall | 3 500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Bottom Left | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Bottom Right | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Top Left | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Top Right | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rooftop | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rooftop 2 | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Rooftop | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Rooftop | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Inward Rooftop | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Floor | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Floor | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Floor | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Inward Floor | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Poklop | Roof | 3 500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Angled Roof | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Angled Roof Corner | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Angled Roof Inward Corner | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Roof Bottom | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Roof Top | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Roof | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Left | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Right | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Stairs | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Stairs Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Stairs Inward Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Poloviční schodiště | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Stairs Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Stairs Inward Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Ramp | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Ramp Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Ramp Inward Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Ramp | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Ramp Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Ramp Inward Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Žebřík | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Railing | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Railing Gate | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Railing | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Incline Railing | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Incline Railing | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 |
CHOAM Shelter Set
Total: 65
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Foundation | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Foundation | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Foundation | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Center Column | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Corner Column | Structural | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Pillar Bottom | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Pillar Middle | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Pillar Top | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Wall | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Wall 2 | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Wall 3 | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Poloviční zeď | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Wall | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Wall 2 | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Rounded Wall | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Window | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Zaoblené okno | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Zaoblené okno 2 | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Dveře | Wall | 2 500 |
| Basic Construction Kit | 1.1.0.0 | |
| Wide Door | Wall | 2 500 |
| Basic Construction Kit | 1.1.0.0 | |
| Passageway | Wall | 2 500 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Bottom Left | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Bottom Right | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Top Left | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Top Right | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rooftop | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rooftop 2 | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Rooftop | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Rooftop | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Inward Rooftop | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Floor | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Floor | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Floor | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Inward Floor | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Poklop | Roof | 2 500 |
| Basic Construction Kit | 1.1.0.0 | |
| Angled Roof | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Angled Roof Corner | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Angled Roof Inward Corner | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Roof Bottom | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Roof Top | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Roof | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Left | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Right | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Stairs | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Stairs Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Stairs Inward Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Poloviční schodiště | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Stairs Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Stairs Inward Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Ramp | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Ramp Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Ramp Inward Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Ramp | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Ramp Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Ramp Inward Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Žebřík | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Railing | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Railing Gate | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Railing | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Incline Railing | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Incline Railing | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 |
Dune Man Building Set
Total: 23
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7 000 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Foundation | Structural | 7 000 |
| Lost Harvest | 1.2.0.0 | |
| Center Column | Structural | 7 000 |
| Lost Harvest | 1.2.0.0 | |
| Corner Column | Structural | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Wall | Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Wall 2 | Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Window | Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Prudence Door | Wall | 4 500 |
| Lost Harvest | 1.2.0.0 | |
| Wide Door | Wall | 3 500 |
| Lost Harvest | 1.2.0.0 | |
| Garage Door | Wall | 3 500 |
| Lost Harvest | 1.3.0.0 | |
| Passageway | Wall | 3 500 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Floor | Roof | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Floor | Roof | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof | Roof | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof Corner | Roof | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof Inward Corner | Roof | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Stairs | Incline | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Ramp | Incline | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Railing | Special | 5 600 |
| Lost Harvest | 1.2.0.0 |
Harkonnen Stronghold Set
Total: 77
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Foundation | Structural | 10 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Triangle Foundation | Structural | 10 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Rounded Foundation | Structural | 10 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Center Column | Structural | 10 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Corner Column | Structural | 8 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Pillar Bottom | Structural | 10 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Pillar Middle | Structural | 10 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Pillar Top | Structural | 10 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Wall | Wall | 8 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Wall 2 | Wall | 8 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Wall 3 | Wall | 8 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Wall 4 | Wall | 8 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Poloviční zeď | Wall | 8 000 |
| Harkonnen Building Set | 1.1.0.0 | |
| Rounded Wall | Wall | 8 000 |
| Harkonnen Building Set | 1.1.0.0 | |
