Konstrukce
Konstrukce jsou předměty, které lze použít při stavbě základen, od samotných stavebních dílů přes funkční zařízení až po estetické dekorace.
- Umístitelné objekty jsou funkční zařízení, jako například generátory, fabrikátory nebo úložné boxy, které lze rozmístit uvnitř základny.
- Stavby jsou stavební díly, které slouží ke stavbě samotné základny, jako například základy, zdi a střechy.
- Dekorace jsou estetické stavební prvky, které slouží ke zkrášlení a personalizaci základny.
Buildables by Set
Placeables
Generátory energie
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Fuel-Powered Generator | Utility | 2 500 |
| |
| Wind Turbine Omnidirectional | Utility | 2 500 |
| |
| Wind Turbine Directional | Utility | 3 500 |
| |
| Spice-Powered Generator | Utility | 4 000 |
|
Výrobci vody
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Větrolap | Utility | 3 500 |
| |
| Large Windtrap | Utility | 3 500 |
| |
| Blood Purifier | Refinery | 1 250 |
| |
| Improved Blood Purifier | Refinery | 2 500 |
| |
| Fremenský destilátor smrti | Refinery | 1 250 |
| |
| Advanced Fremen Deathstill | Refinery | 2 500 |
|
Ore Refineries
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Malá rafinerie rudy | Refinery | 1 250 |
| |
| Střední rafinerie rudy | Refinery | 2 500 |
| |
| Velká rafinerie rudy | Refinery | 4 000 |
|
Chemické rafinerie
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Malá chemická rafinerie | Refinery | 1 250 |
| |
| Střední chemická rafinerie | Refinery | 2 500 |
|
Spice Refineries
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Melanžová rafinerie | Refinery | 1 250 |
| |
| Střední melanžová rafinerie | Refinery | 2 500 |
| |
| Velká melanžová rafinerie | Refinery | 20 000 |
|
Výrobci
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Fabrikátor | Fabricator | 1 250 |
| |
| Garment Fabricator | Fabricator | 1 250 |
| |
| Survival Fabricator | Fabricator | 1 250 |
| |
| Fabrikátor zbraní | Fabricator | 1 250 |
| |
| Fabrikátor vozidel | Fabricator | 1 250 |
| |
| Advanced Garment Fabricator | Fabricator | 2 500 |
| |
| Advanced Survival Fabricator | Fabricator | 2 500 |
| |
| Advanced Weapons Fabricator | Fabricator | 2 500 |
| |
| Advanced Vehicle Fabricator | Fabricator | 2 500 |
|
Item Storage
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Malý úložný kontejner | Storage | 2 500 |
| |
| Truhlice | Storage | 1 250 |
| |
| Skladovací kontejner | Storage | 2 500 |
| |
| Střední úložný kontejner | Storage | 4 000 |
|
Water Storage
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Vodní nádrž | Storage | 1 250 |
| |
| Střední vodní nádrž | Storage | 2 500 |
| |
| Velká vodní nádrž | Storage | 2 500 |
|
Miscellaneous
| Ikona | Jméno | Kategorie | Zdraví | Cena |
|---|---|---|---|---|
| Sub-Fief Console | Utility | 1 250 |
| |
| Advanced Sub-Fief Console | Utility | 2 500 |
| |
| Servisní stanice | Utility | 1 250 |
| |
| Recyklátor | Utility | 1 250 |
| |
| Augmentation Station | Utility | 1 250 |
| |
| Vertikální pentaštít | Utility | 3 500 |
| |
| Horizontální pentaštít | Utility | 3 500 |
|
Structures
Atreides Stronghold
Caladan Palace
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Wall | Wall | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Bookshelf Wall | Wall | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Rounded Wall | Wall | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Window | Wall | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Passageway | Wall | 2 500 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Floor | Roof | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Rounded Floor | Roof | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 | |
| Strop | Roof | 4 000 |
| Caladan Palace Building Set | 1.1.0.0 |
CHOAM Facility
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Foundation | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Foundation | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Center Column | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Corner Column | Structural | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Pillar Bottom | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Pillar Middle | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Pillar Top | Structural | 7 000 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wall | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wall 2 | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Poloviční zeď | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Wall | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Wall 2 | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Wall 3 | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Rounded Wall | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Window | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Window 2 | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Zaoblené okno | Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Dveře | Wall | 3 500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Prudence Door | Wall | 4 500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Wide Door | Wall | 3 500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Garage Door | Wall | 3 500 |
| Advanced Construction Kit | 1.3.0.0 | |
| Passageway | Wall | 3 500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Bottom Left | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Bottom Right | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Top Left | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Top Right | Wedge Wall | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rooftop | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rooftop 2 | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Rooftop | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Rooftop | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Inward Rooftop | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Floor | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Floor | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Floor | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Inward Floor | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Poklop | Roof | 3 500 |
| Advanced Construction Kit | 1.1.0.0 | |
| Angled Roof | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Angled Roof Corner | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Angled Roof Inward Corner | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Roof Bottom | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Triangle Roof Top | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Roof | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Left | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Right | Roof | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Stairs | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Stairs Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Stairs Inward Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Poloviční schodiště | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Stairs Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Stairs Inward Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Ramp | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Ramp Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Ramp Inward Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Ramp | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Ramp Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Ramp Inward Corner | Incline | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Žebřík | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Railing | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Railing Gate | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Rounded Railing | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Incline Railing | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 | |
| Half Incline Railing | Special | 5 600 |
| Advanced Construction Kit | 1.1.0.0 |
CHOAM Shelter
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Foundation | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Foundation | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Foundation | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Center Column | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Corner Column | Structural | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Pillar Bottom | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Pillar Middle | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Pillar Top | Structural | 5 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Wall | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Wall 2 | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Wall 3 | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Poloviční zeď | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Wall | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Wall 2 | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Rounded Wall | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Window | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Zaoblené okno | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Zaoblené okno 2 | Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Dveře | Wall | 2 500 |
| Basic Construction Kit | 1.1.0.0 | |
| Wide Door | Wall | 2 500 |
| Basic Construction Kit | 1.1.0.0 | |
| Passageway | Wall | 2 500 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Bottom Left | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Bottom Right | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Top Left | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Triangle Wall Top Right | Wedge Wall | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rooftop | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rooftop 2 | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Rooftop | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Rooftop | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Inward Rooftop | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Floor | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Floor | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Floor | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Inward Floor | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Poklop | Roof | 2 500 |
| Basic Construction Kit | 1.1.0.0 | |
| Angled Roof | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Angled Roof Corner | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Angled Roof Inward Corner | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Roof Bottom | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Triangle Roof Top | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Roof | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Left | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Roof Cover Bottom Right | Roof | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Stairs | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Stairs Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Stairs Inward Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Poloviční schodiště | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Stairs Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Stairs Inward Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Ramp | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Ramp Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Ramp Inward Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Ramp | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Ramp Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Ramp Inward Corner | Incline | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Žebřík | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Railing | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Railing Gate | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Rounded Railing | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Incline Railing | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 | |
| Half Incline Railing | Special | 4 000 |
| Basic Construction Kit | 1.1.0.0 |
Dunař
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7 000 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Foundation | Structural | 7 000 |
| Lost Harvest | 1.2.0.0 | |
| Center Column | Structural | 7 000 |
| Lost Harvest | 1.2.0.0 | |
| Corner Column | Structural | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Wall | Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Wall 2 | Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Window | Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Prudence Door | Wall | 4 500 |
| Lost Harvest | 1.2.0.0 | |
| Wide Door | Wall | 3 500 |
| Lost Harvest | 1.2.0.0 | |
| Garage Door | Wall | 3 500 |
| Lost Harvest | 1.3.0.0 | |
| Passageway | Wall | 3 500 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Top Left | Wedge Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Wall Top Right | Wedge Wall | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Floor | Roof | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Triangle Floor | Roof | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof | Roof | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof Corner | Roof | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Angled Roof Inward Corner | Roof | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Stairs | Incline | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Ramp | Incline | 5 600 |
| Lost Harvest | 1.2.0.0 | |
| Railing | Special | 5 600 |
| Lost Harvest | 1.2.0.0 |
Harkonnen Stronghold
Observer
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7 000 |
| 1.1.0.0 | ||
| Rounded Foundation | Structural | 7 000 |
| 1.1.20.0 | ||
| Center Column | Structural | 7 000 |
| 1.1.20.0 | ||
| Center Column 2 | Structural | 7 000 |
| 1.2.0.0 | ||
| Pillar Bottom | Structural | 7 000 |
| 1.2.0.0 | ||
| Pillar Middle | Structural | 7 000 |
| 1.2.0.0 | ||
| Pillar Top | Structural | 7 000 |
| 1.2.0.0 | ||
| Wall | Wall | 5 600 |
| 1.1.0.0 | ||
| Wall 2 | Wall | 5 600 |
| 1.1.20.0 | ||
| Poloviční zeď | Wall | 5 600 |
| 1.2.10.0 | ||
| Rounded Wall | Wall | 5 600 |
| 1.1.20.0 | ||
| Window | Wall | 5 600 |
| 1.1.15.0 | ||
| Zaoblené okno | Wall | 5 600 |
| 1.2.0.0 | ||
| Dveře | Wall | 3 500 |
| 1.2.30.0 | ||
| Passageway | Wall | 3 500 |
| 1.1.15.0 | ||
| Triangle Wall Bottom Left | Wedge Wall | 5 600 |
| 1.2.10.0 | ||
| Triangle Wall Bottom Right | Wedge Wall | 5 600 |
| 1.2.10.0 | ||
| Half Triangle Wall Bottom Left | Wedge Wall | 5 600 |
| 1.2.10.0 | ||
| Half Triangle Wall Bottom Right | Wedge Wall | 5 600 |
| 1.2.10.0 | ||
| Triangle Wall Top Left | Wedge Wall | 5 600 |
| 1.2.10.0 | ||
| Triangle Wall Top Right | Wedge Wall | 5 600 |
| 1.2.10.0 | ||
| Half Triangle Wall Top Left | Wedge Wall | 5 600 |
| 1.2.10.0 | ||
| Half Triangle Wall Top Right | Wedge Wall | 5 600 |
| 1.2.10.0 | ||
| Rooftop | Roof | 5 600 |
| 1.2.30.0 | ||
| Floor | Roof | 5 600 |
| 1.1.0.0 | ||
| Rounded Floor | Roof | 5 600 |
| 1.1.20.0 | ||
| Poklop | Roof | 3 500 |
| 1.2.10.0 | ||
| Angled Roof | Roof | 5 600 |
| 1.2.30.0 | ||
| Angled Roof Corner | Roof | 5 600 |
| 1.2.30.0 | ||
| Angled Roof Inward Corner | Roof | 5 600 |
| 1.2.30.0 | ||
| Rounded Roof | Roof | 5 600 |
| 1.2.30.0 | ||
| Stairs | Incline | 5 600 |
| 1.1.15.0 | ||
| Stairs Corner | Incline | 5 600 |
| 1.2.0.0 | ||
| Stairs Inward Corner | Incline | 5 600 |
| 1.2.0.0 | ||
| Žebřík | Special | 5 600 |
| 1.2.0.0 | ||
| Railing | Special | 5 600 |
| 1.2.30.0 | ||
| Railing Gate | Special | 5 600 |
| 1.2.30.0 | ||
| Rounded Railing | Special | 5 600 |
| 1.2.30.0 | ||
| Incline Railing | Special | 5 600 |
| 1.2.30.0 |
Sardaukar
| Ikona | Jméno | Kategorie | Zdraví | Cena | Zdroj | Přidáno ve verzi |
|---|---|---|---|---|---|---|
| Foundation | Structural | 7 000 |
| Filmic Archive | 1.5.03.0 | |
| Triangle Foundation | Structural | 7 000 |
| Filmic Archive | 1.5.03.0 | |
| Rounded Foundation | Structural | 7 000 |
| Filmic Archive | 1.5.03.0 | |
| Center Column | Structural | 7 000 |
| Filmic Archive | 1.5.03.0 | |
| Pillar Bottom | Structural | 7 000 |
| Filmic Archive | 1.5.03.0 | |
| Pillar Middle | Structural | 7 000 |
| Filmic Archive | 1.5.03.0 | |
| Pillar Top | Structural | 7 000 |
| Filmic Archive | 1.5.03.0 | |
| Wall | Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Wall 2 | Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Wall 3 | Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Poloviční zeď | Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Rounded Wall | Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Rounded Wall | Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Window | Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Zaoblené okno | Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Dveře | Wall | 3 500 |
| Filmic Archive | 1.5.03.0 | |
| Prudence Door | Wall | 4 500 |
| Filmic Archive | 1.5.03.0 | |
| Vysoké dveře | Wall | 3 500 |
| Filmic Archive | 1.5.03.0 | |
| Garage Door | Wall | 3 500 |
| Filmic Archive | 1.5.03.0 | |
| Passageway | Wall | 3 500 |
| Filmic Archive | 1.5.03.0 | |
| Široký průchod | Wall | 3 500 |
| Filmic Archive | 1.5.03.0 | |
| Triangle Wall Bottom Left | Wedge Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Triangle Wall Bottom Right | Wedge Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Triangle Wall Bottom Left | Wedge Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Triangle Wall Bottom Right | Wedge Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Triangle Wall Top Left | Wedge Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Triangle Wall Top Right | Wedge Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Triangle Wall Top Left | Wedge Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Triangle Wall Top Right | Wedge Wall | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Rooftop | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Rooftop 2 | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Triangle Rooftop | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Rounded Rooftop | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Rounded Inward Rooftop | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Floor | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Floor 2 | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Triangle Floor | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Rounded Floor | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Rounded Floor 2 | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Rounded Inward Floor | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Angled Roof | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Angled Roof 2 | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Angled Roof 3 | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Angled Roof Corner | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Angled Roof Inward Corner | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Triangle Roof Bottom | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Triangle Roof Top | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Rounded Roof | Roof | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Stairs | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Stairs Corner | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Stairs Inward Corner | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Poloviční schodiště | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Stairs Corner | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Stairs Inward Corner | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Ramp | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Ramp Corner | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Ramp Inward Corner | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Ramp | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Ramp Corner | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Ramp Inward Corner | Incline | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Railing | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Railing Gate | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Rounded Railing | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Incline Railing | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Half Incline Railing | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Tall Ramp | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Tall Ramp 2 | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Tall Ramp Corner | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Tall Window Incline | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Tall Triangle Wall Bottom Left | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
| Tall Triangle Wall Bottom Right | Special | 5 600 |
| Filmic Archive | 1.5.03.0 | |
